Altiusrt will undergo maintenance between Dec 29th and Dec 31st, 2024 UTC.
Services will remain operational for most of this, however there will be short periods of where the system will be down.
We will ensure that downtime does not occur during any live matches scheduled during this window.
Happy Holidays!
Competition | Dates | Location | Type | Matches | |||||
---|---|---|---|---|---|---|---|---|---|
No results |
Competition | Dates | Location | Type | Matches | |||||
---|---|---|---|---|---|---|---|---|---|
No results |
Competition | Dates | Location | Type | Matches | |||||
---|---|---|---|---|---|---|---|---|---|
No results |
Competition | Date/Time | Teams | Title | Scoreline | Status | Pitch | |||
---|---|---|---|---|---|---|---|---|---|
No results |
Competition | Date/Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|---|
In Progress (2x4 Event Men) | 30 Sep 2015 14:00 | NZL - MAS | Quaterfinal 2 | 2 - 3 | Official | Pitch 1 |
In Progress (2x4 Event Men) | 30 Sep 2015 11:00 | AUS - RSA | Quaterfinal 1 | 8 - 0 | Official | Pitch 1 |
In Progress (2x4 Pool C) | 29 Sep 2015 20:00 | CAN - ENG | Pool B | 3 - 2 | Official | Pitch 1 |
In Progress (2x4 Event Women) | 29 Sep 2015 20:00 | IND - NZL | Pool B | 1 - 4 | Official | Pitch 1 |
In Progress (2x4 Pool C) | 29 Sep 2015 17:00 | GER - RSA | Pool B | 0 - 5 |
Official
Forfeit |
Pitch 1 |
In Progress (2x4 Event Women) | 29 Sep 2015 17:00 | ARG - ESP | Pool B | 2 - 2 | Official | Pitch 1 |
In Progress (2x4 Pool C) | 29 Sep 2015 14:00 | MAS - ARG | Pool A | 2 - 1 | Official | Pitch 1 |
In Progress (2x4 Pool C) | 29 Sep 2015 11:00 | AUS - USA | Pool A | 6 - 0 | Official | Pitch 1 |
In Progress (2x4 Event Women) | 29 Sep 2015 11:00 | AUS - MAS | Pool A | 7 - 0 | Official | Pitch 1 |
In Progress (2x4 Event Men) | 28 Sep 2015 20:00 | MAS - ARG | Pool B | 4 - 4 | Official | Pitch 1 |
Competition | Date/Time | Teams | Title | Scoreline | Status | Pitch | |||
---|---|---|---|---|---|---|---|---|---|
No results |