In Progress (2x4 Pool C)
Pool A
Australia
6 - 0
Official '
United States 
1st Quarter
Australia
United States
15'
2nd Quarter
Australia
United States
30'
3rd Quarter
Australia
United States
45'
4th Quarter
Australia
United States
60'
Australia
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | ADAMS Brendan (GK) | X | ||||
| 2 | AMBLE Pratul (GK) | |||||
| 4 | BECHTELAR Garnet | X | 13 | |||
| 5 | BLANDA Ulises | X | ||||
| 7 | DEO Nagesh | X | 14 | |||
| 8 | GOLDNER Maximus | 6 | ||||
| 11 | KALITA Mahendra (C) | X | ||||
| 12 | KEMMER Reece | 6 | ||||
| 14 | KUPHAL Salvador | X | ||||
| 16 | LYNCH Clifton | X | 7 | |||
| 17 | MCCLURE Alvis | 6 | 41 | |||
| 18 | PARKER Javon | 6 | 40 | |||
| 19 | PARKER Randall | X | ||||
| 20 | REINGER Cruz | X | ||||
| 22 | TURCOTTE Tomas | X | ||||
| 23 | VONRUEDEN Sherwood | 9 | ||||
| 24 | WITTING Jesse | X | 26 | |||
| 28 | WUNSCH Royce | 6 | ||||
| COACH | DOOLEY Johnpaul | |||||
| MANAGER | FRAMI Merritt | |||||
United States
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | BARTELL Carol (GK) | X | ||||
| 2 | BODE Ellis (GK) | 31 | ||||
| 3 | BUCKRIDGE Johnson | X | ||||
| 4 | GERLACH Eric | 6 | ||||
| 5 | JAST Grayson | X | ||||
| 6 | KIEHN Eino | X | ||||
| 7 | KOHLER Trevor | X | ||||
| 8 | KUTCH Shad | X | ||||
| 9 | LANG Roosevelt | 6 | ||||
| 10 | MULLER Domingo | 6 | 20 | |||
| 11 | NOLAN Blair | X | ||||
| 12 | RAU Camron | X | ||||
| 13 | SCHUMM Godfrey (C) | X | ||||
| 14 | SHROFF Saket | 8 | ||||
| 15 | STROSIN Kenyon | X | ||||
| 16 | SURESH Abhay | 7 | ||||
| 17 | VALENTÍN Leo | X | ||||
| 18 | WUCKERT Arvel | 8 | ||||
| COACH | SCHMITT Efrain | |||||
| MANAGER | SAMUELS Aaron | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Australia | 7 | 16 | LYNCH Clifton | Field Goal | 1 - 0 |
| Australia | 13 | 4 | BECHTELAR Garnet | Penalty Corner | 2 - 0 |
| Australia | 14 | 7 | DEO Nagesh | Field Goal | 3 - 0 |
| Australia | 26 | 24 | WITTING Jesse | Penalty Corner | 4 - 0 |
| Australia | 41 | 17 | MCCLURE Alvis | Field Goal | 5 - 0 |
| Australia | 68 | 4 | BECHTELAR Garnet | Penalty Corner | 6 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| United States | 20 | 10 | MULLER Domingo | G | HECKER Branko (CAN) |
| Australia | 40 | 18 | PARKER Javon | G | HECKER Branko (CAN) |
Match Officials
| Role | Official |
|---|---|
| Umpire | HECKER Branko (CAN) |
| Umpire | MOHD Slamet (MAS) |
| Reserve Umpire | WÄHNER Raymund (GER) |
| Video Umpire | HASTINGS Constantin (CAN) |
| Scoring Judge | GRADY Everett (CAN) |
| Timing Judge | de GRAAF Willem (NED) |
| Technical Officer | BODE Garett (CAN) |
| Tournament Director | BOER Sami (NED) |
Head to Head Matches
Senior Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| In Progress (2x4 Pool C) | Senior Mens Outdoor | 29 Sep 2015 11:00 | AUS v USA (Pool A) | Pitch 1 | Official | 6 - 0 | Lineup |
| In Progress (2x4 Event Men) | Senior Mens Outdoor | 28 Sep 2015 11:00 | AUS v USA (Pool A) | Pitch 1 | Official | 8 - 0 | Lineup |
Match Details
| Competition | In Progress (2x4 Pool C)
Senior Mens Outdoor |
|---|---|
| Match # | 9 |
| Date/Time | 2015-09-29 11:00 |
| Title | Pool A |
| Venue |
UBC - Pitch 1 |
| Weather at Pushback | Moderate Rain 10C |
Match Awards
| Award | Player | Team |
|---|

