In Progress (2x4 Event Men)
Pool A
Australia
8 - 0
Official '
United States 
1st Quarter
Australia
United States
15'
2nd Quarter
Australia
United States
30'
3rd Quarter
Australia
United States
45'
4th Quarter
Australia
United States
60'
Australia
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | ADAMS Brendan (GK) | |||||
| 2 | AMBLE Pratul (GK) | X | ||||
| 4 | BECHTELAR Garnet | X | 8 14 | 57 | ||
| 5 | BLANDA Ulises | X | 36 | |||
| 7 | DEO Nagesh | X | 25 | |||
| 8 | GOLDNER Maximus | 7 | ||||
| 11 | KALITA Mahendra (C) | X | ||||
| 12 | KEMMER Reece | 6 | 12 | |||
| 14 | KUPHAL Salvador | 6 | ||||
| 16 | LYNCH Clifton | X | ||||
| 17 | MCCLURE Alvis | 7 | 33 | |||
| 18 | PARKER Javon | X | ||||
| 19 | PARKER Randall | X | ||||
| 20 | REINGER Cruz | X | ||||
| 22 | TURCOTTE Tomas | 7 | 20 | |||
| 23 | VONRUEDEN Sherwood | X | ||||
| 24 | WITTING Jesse | X | 11 | |||
| 28 | WUNSCH Royce | 6 | ||||
| COACH | DOOLEY Johnpaul | |||||
| MANAGER | FRAMI Merritt | |||||
United States
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | BARTELL Carol (GK) | X | ||||
| 2 | BODE Ellis (GK) | |||||
| 3 | BUCKRIDGE Johnson | X | ||||
| 4 | GERLACH Eric | 7 | 15 | |||
| 5 | JAST Grayson | X | ||||
| 6 | KIEHN Eino | 6 | ||||
| 7 | KOHLER Trevor | X | 32 | |||
| 8 | KUTCH Shad | 7 | ||||
| 9 | LANG Roosevelt | X | ||||
| 10 | MULLER Domingo | 6 | ||||
| 11 | NOLAN Blair | X | ||||
| 12 | RAU Camron | X | ||||
| 13 | SCHUMM Godfrey (C) | X | ||||
| 14 | SHROFF Saket | 6 | ||||
| 15 | STROSIN Kenyon | X | ||||
| 16 | SURESH Abhay | X | ||||
| 17 | VALENTÍN Leo | X | ||||
| 18 | WUCKERT Arvel | 6 | ||||
| COACH | SCHMITT Efrain | |||||
| MANAGER | SAMUELS Aaron | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Australia | 8 | 4 | BECHTELAR Garnet | Penalty Corner | 1 - 0 |
| Australia | 11 | 24 | WITTING Jesse | Field Goal | 2 - 0 |
| Australia | 12 | 12 | KEMMER Reece | Field Goal | 3 - 0 |
| Australia | 14 | 4 | BECHTELAR Garnet | Penalty Corner | 4 - 0 |
| Australia | 20 | 22 | TURCOTTE Tomas | Penalty Corner | 5 - 0 |
| Australia | 25 | 7 | DEO Nagesh | Field Goal | 6 - 0 |
| Australia | 36 | 5 | BLANDA Ulises | Field Goal | 7 - 0 |
| Australia | 57 | 4 | BECHTELAR Garnet | Penalty Corner | 8 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| United States | 15 | 4 | GERLACH Eric | G | ZAMBRANO Eric (ESP) |
| United States | 32 | 7 | KOHLER Trevor | G | JASSO Damián (ARG) |
| Australia | 33 | 17 | MCCLURE Alvis | G | ZAMBRANO Eric (ESP) |
Match Officials
| Role | Official |
|---|---|
| Umpire | ZAMBRANO Eric (ESP) |
| Umpire | JASSO Damián (ARG) |
| Reserve Umpire | LEDWABA Bradley (RSA) |
| Video Umpire | HASTINGS Constantin (CAN) |
| Scoring Judge | O'REILLY Freddie (NZL) |
| Timing Judge | PEDROZA Unai (ESP) |
| Technical Officer | BUCKRIDGE Maverick (NZL) |
| Tournament Director | GOLDNER Ubaldo (AUS) |
Head to Head Matches
Senior Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| In Progress (2x4 Pool C) | Senior Mens Outdoor | 29 Sep 2015 11:00 | AUS v USA (Pool A) | Pitch 1 | Official | 6 - 0 | Lineup |
| In Progress (2x4 Event Men) | Senior Mens Outdoor | 28 Sep 2015 11:00 | AUS v USA (Pool A) | Pitch 1 | Official | 8 - 0 | Lineup |
Match Details
| Competition | In Progress (2x4 Event Men)
Senior Mens Outdoor |
|---|---|
| Match # | 9 |
| Date/Time | 2015-09-28 11:00 |
| Title | Pool A |
| Venue |
Unison Hockey Stadium - Pitch 1 |
Match Awards
| Award | Player | Team |
|---|

