In Progress (2x4 Pool C)
Pool B
Canada
3 - 2
Official '
England 
1st Quarter
Canada
England
15'
2nd Quarter
Canada
England
30'
3rd Quarter
Canada
England
45'
4th Quarter
Canada
England
60'
Canada
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | KOELPIN Michale | X | 14 | |||
| 2 | WITTING Dedrick (GK) | X | ||||
| 3 | WALKER Kay (GK) | |||||
| 4 | SHANAHAN Alexandro | 8 | ||||
| 6 | MARTENS Amin (C) | X | ||||
| 7 | HEANEY Antonio | 8 | ||||
| 8 | SKILES Joesph | X | ||||
| 9 | REILLY Jovan | 7 | ||||
| 12 | LUEILWITZ Bruce | X | ||||
| 14 | O'CONNER Dashawn | X | ||||
| 16 | OOMMEN Kishor | X | 23 | |||
| 18 | de HEER Sjoerd | 8 | 15 | 53 | ||
| 19 | LINDGREN Marcel | X | ||||
| 21 | KLOCKO Wellington | X | 56 | |||
| 22 | GUTMANN Antone | X | ||||
| 23 | HERMAN Bradford | 6 | ||||
| 25 | WILLIAMSON Faustino | X | ||||
| 27 | JONES Lazaro | 6 | ||||
| COACH | MOHAN Casper | |||||
| MANAGER | OTMANN Merl | |||||
England
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | ANDERSON Sim | X | ||||
| 2 | BATZ Randal | 6 | ||||
| 3 | BOGISICH Raphael | X | ||||
| 4 | COMAR Adesh (C) | X | ||||
| 5 | DAUGHERTY Terrell | 6 | ||||
| 6 | EBERT Robbie | X | ||||
| 7 | FARRELL Luciano | X | ||||
| 8 | FEENEY Ismael | X | ||||
| 11 | GOLA Ritwik | 6 | ||||
| 12 | GRANT Micah | X | 12 | 38 | ||
| 16 | KILBACK Edd | X | ||||
| 17 | KOCH Antonio | 7 | ||||
| 18 | RAMASWAMY Bhushan | X | ||||
| 19 | RIPPIN Justyn | X | ||||
| 21 | STIEDEMANN Cooper | 7 | ||||
| 23 | STROMAN Adrien | 6 | 27 | |||
| 31 | WHITE Jeffery (GK) | X | ||||
| 32 | WIZA Nils (GK) | |||||
| COACH | TOY Easton | |||||
| MANAGER | GREENFELDER Korbin | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Canada | 15 | 18 | de HEER Sjoerd | Field Goal | 1 - 0 |
| Canada | 23 | 16 | OOMMEN Kishor | Field Goal | 2 - 0 |
| England | 27 | 23 | STROMAN Adrien | Field Goal | 2 - 1 |
| England | 38 | 12 | GRANT Micah | Field Goal | 2 - 2 |
| Canada | 53 | 18 | de HEER Sjoerd | Penalty Corner | 3 - 2 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| England | 12 | 12 | GRANT Micah | G | QUIGLEY Halle (AUS) |
| Canada | 14 | 1 | KOELPIN Michale | G | JASSO Damián (ARG) |
| Canada | 56 | 21 | KLOCKO Wellington | Y (5') | JASSO Damián (ARG) |
Match Officials
| Role | Official |
|---|---|
| Umpire | JASSO Damián (ARG) |
| Umpire | QUIGLEY Halle (AUS) |
| Reserve Umpire | MOHD Slamet (MAS) |
| Video Umpire | GÜLER Sam (NED) |
| Scoring Judge | BHAT Ritwik (IND) |
| Timing Judge | UPTON Leopold (NZL) |
| Technical Officer | SÁEZ Adrian (ESP) |
| Tournament Director | BOER Sami (NED) |
Head to Head Matches
Senior Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| EHL Test event | Senior Mens Outdoor | 1 Oct 2023 15:30 | CAN v ENG (Pool A) | Upcoming | - | Lineup | |
| In Progress (2x4 Pool C) | Senior Mens Outdoor | 29 Sep 2015 20:00 | CAN v ENG (Pool B) | Pitch 1 | Official | 3 - 2 | Lineup |
Match Details
| Competition | In Progress (2x4 Pool C)
Senior Mens Outdoor |
|---|---|
| Match # | 12 |
| Date/Time | 2015-09-29 20:00 |
| Title | Pool B |
| Venue |
UBC - Pitch 1 |
| Weather at Pushback | Light Rain 10C |
Match Awards
| Award | Player | Team |
|---|

