In Progress (2x4 Event Men)
Quaterfinal 1
Australia
8 - 0
Official '
South Africa 
1st Quarter
Australia
South Africa
15'
2nd Quarter
Australia
South Africa
30'
3rd Quarter
Australia
South Africa
45'
4th Quarter
Australia
South Africa
60'
Australia
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | ADAMS Brendan (GK) | X | ||||
| 2 | AMBLE Pratul (GK) | |||||
| 4 | BECHTELAR Garnet | X | 14 | 39 | ||
| 5 | BLANDA Ulises | X | ||||
| 7 | DEO Nagesh | 8 | ||||
| 8 | GOLDNER Maximus | 7 | 47 | |||
| 11 | KALITA Mahendra (C) | X | ||||
| 12 | KEMMER Reece | X | ||||
| 14 | KUPHAL Salvador | 7 | ||||
| 16 | LYNCH Clifton | X | ||||
| 17 | MCCLURE Alvis | 7 | 49 | |||
| 18 | PARKER Javon | X | ||||
| 19 | PARKER Randall | X | 6 | |||
| 20 | REINGER Cruz | X | ||||
| 22 | TURCOTTE Tomas | 8 | ||||
| 23 | VONRUEDEN Sherwood | X | ||||
| 24 | WITTING Jesse | X | 3 | 18 22 | ||
| 28 | WUNSCH Royce | 7 | ||||
| COACH | DOOLEY Johnpaul | |||||
| MANAGER | FRAMI Merritt | |||||
South Africa
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | BUYS Clive (GK) | X | ||||
| 2 | CELE Sam (GK) | |||||
| 4 | DAVIES Johann | X | ||||
| 5 | DREYER Gavin | X | ||||
| 6 | FREDERICKS Anthony | X | ||||
| 9 | JOHNSON Patrick | 7 | ||||
| 10 | KHOSA Eric | 7 | ||||
| 11 | LEWIS Dumisani | X | 46 | |||
| 12 | MARTIN Siphokazi (C) | X | ||||
| 14 | MOLOTO Sibongile | 7 | ||||
| 16 | MOODLEY Ronald | X | ||||
| 18 | MPHAHLELE Stefan | X | ||||
| 19 | NAIDU Andrew | 8 | ||||
| 20 | ODENDAAL Hannes | X | ||||
| 21 | PHIRI Gerald | X | ||||
| 22 | SCHOLTZ Clive | X | ||||
| 24 | TSOTETSI Muhammad | 8 | 17 | |||
| 26 | van den BERG Martin | 7 | ||||
| COACH | ROBINSON Marco | |||||
| MANAGER | BARNARD Jacob | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Australia | 3 | 24 | WITTING Jesse | Field Goal | 1 - 0 |
| Australia | 6 | 19 | PARKER Randall | Penalty Corner | 2 - 0 |
| Australia | 14 | 4 | BECHTELAR Garnet | Penalty Corner | 3 - 0 |
| Australia | 18 | 24 | WITTING Jesse | Field Goal | 4 - 0 |
| Australia | 22 | 24 | WITTING Jesse | Penalty Corner | 5 - 0 |
| Australia | 39 | 4 | BECHTELAR Garnet | Penalty Stroke | 6 - 0 |
| Australia | 47 | 8 | GOLDNER Maximus | Field Goal | 7 - 0 |
| Australia | 49 | 17 | MCCLURE Alvis | Penalty Corner | 8 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| South Africa | 17 | 24 | TSOTETSI Muhammad | G | MOEN Alec (NZL) |
| South Africa | 46 | 11 | LEWIS Dumisani | G | ZAMBRANO Eric (ESP) |
Match Officials
| Role | Official |
|---|---|
| Umpire | ZAMBRANO Eric (ESP) |
| Umpire | MOEN Alec (NZL) |
| Reserve Umpire | HAAG Austyn (USA) |
| Video Umpire | GÜLER Sam (NED) |
| Scoring Judge | SIMONIS Lavern (NZL) |
| Timing Judge | BODE Garett (CAN) |
| Technical Officer | BUCKRIDGE Maverick (NZL) |
| Tournament Director | GOLDNER Ubaldo (AUS) |
Head to Head Matches
Senior Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| In Progress (2x4 Event Men) | Senior Mens Outdoor | 30 Sep 2015 11:00 | AUS v RSA (Quaterfinal 1) | Pitch 1 | Official | 8 - 0 | Lineup |
Match Details
| Competition | In Progress (2x4 Event Men)
Senior Mens Outdoor |
|---|---|
| Match # | 13 |
| Date/Time | 2015-09-30 11:00 |
| Title | Quaterfinal 1 |
| Venue |
Unison Hockey Stadium - Pitch 1 |
Match Awards
| Award | Player | Team |
|---|

