In Progress (2x4 Event Women)
Hastings (NZL)
25 Sep - 5 Oct 2015
Local Time 2024-11-21 19:30:40
Senior Womens Outdoor
21 Nov
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
5 Oct
Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|
20:00 | Winner SF1 - Winner SF2 | Final | - | Upcoming | Pitch 1 |
17:00 | Loser SF1 - Loser SF2 | Bronze | - | Upcoming | Pitch 1 |
14:00 | Winner Match 17 - Winner Match 18 | Classification 5-6 | - | Upcoming | Pitch 1 |
11:00 | Loser Match 17 - Loser Match 18 | Classification 7-8 | - | Upcoming | Pitch 1 |
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
BEIER Dessie | AUS | 1 | 4 | 1 | 6 | ||||
JASSO Rebeca | ARG | 1 | 4 | 0 | 5 | ||||
WEHNER Winona | NZL | 2 | 2 | 0 | 4 | ||||
CHRISTOPH Meral | GER | 2 | 1 | 0 | 3 | ||||
MALHOTRA Tejal | IND | 0 | 2 | 0 | 2 | ||||
MAYER Karli | NZL | 2 | 0 | 0 | 2 | ||||
SWIFT Annette | ENG | 0 | 2 | 0 | 2 | ||||
WIEGAND Millie | NZL | 2 | 0 | 0 | 2 | ||||
BARRIOS Nayara | ESP | 0 | 1 | 0 | 1 | ||||
BURGOS Irene | ESP | 1 | 0 | 0 | 1 | ||||
View All |
Award | Player | Team |
---|