In Progress (2x4 Event Men)
Pool B
England
4 - 1
Official '
South Africa
1st Quarter
England
South Africa
15'
2nd Quarter
England
South Africa
30'
3rd Quarter
England
South Africa
45'
4th Quarter
England
South Africa
60'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | ANDERSON Sim | X | ||||
2 | BATZ Randal | X | 32 43 | |||
3 | BOGISICH Raphael | 8 | ||||
4 | COMAR Adesh (C) | X | ||||
5 | DAUGHERTY Terrell | 6 | ||||
6 | EBERT Robbie | X | ||||
7 | FARRELL Luciano | 8 | ||||
8 | FEENEY Ismael | X | ||||
11 | GOLA Ritwik | X | ||||
12 | GRANT Micah | 8 | 11 | |||
16 | KILBACK Edd | 6 | 23 | |||
17 | KOCH Antonio | X | 9 | |||
18 | RAMASWAMY Bhushan | X | ||||
19 | RIPPIN Justyn | 6 | ||||
21 | STIEDEMANN Cooper | X | ||||
23 | STROMAN Adrien | X | 32 | |||
31 | WHITE Jeffery (GK) | X | ||||
32 | WIZA Nils (GK) | |||||
COACH | TOY Easton | |||||
MANAGER | GREENFELDER Korbin |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | BUYS Clive (GK) | |||||
2 | CELE Sam (GK) | X | ||||
4 | DAVIES Johann | 8 | ||||
5 | DREYER Gavin | X | ||||
6 | FREDERICKS Anthony | 7 | ||||
9 | JOHNSON Patrick | X | ||||
10 | KHOSA Eric | X | ||||
11 | LEWIS Dumisani | X | ||||
12 | MARTIN Siphokazi (C) | X | ||||
14 | MOLOTO Sibongile | 6 | 17 | |||
16 | MOODLEY Ronald | X | ||||
18 | MPHAHLELE Stefan | X | ||||
19 | NAIDU Andrew | X | ||||
20 | ODENDAAL Hannes | 8 | 34 | |||
21 | PHIRI Gerald | X | ||||
22 | SCHOLTZ Clive | 6 | ||||
24 | TSOTETSI Muhammad | 6 | ||||
26 | van den BERG Martin | X | ||||
COACH | ROBINSON Marco | |||||
MANAGER | BARNARD Jacob |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
England | 11 | 12 | GRANT Micah | Field Goal | 1 - 0 |
South Africa | 17 | 14 | MOLOTO Sibongile | Field Goal | 1 - 1 |
England | 32 | 23 | STROMAN Adrien | Field Goal | 2 - 1 |
England | 32 | 2 | BATZ Randal | Penalty Corner | 3 - 1 |
England | 43 | 2 | BATZ Randal | Penalty Corner | 4 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
England | 9 | 17 | KOCH Antonio | G | HAAG Austyn (USA) |
England | 23 | 16 | KILBACK Edd | G | MOEN Alec (NZL) |
South Africa | 34 | 20 | ODENDAAL Hannes | G | MOEN Alec (NZL) |
Match Officials
Role | Official |
---|---|
Umpire | HAAG Austyn (USA) |
Umpire | MOEN Alec (NZL) |
Reserve Umpire | WÄHNER Raymund (GER) |
Video Umpire | HASTINGS Constantin (CAN) |
Scoring Judge | O'REILLY Freddie (NZL) |
Timing Judge | SIMONIS Lavern (NZL) |
Technical Officer | BUCKRIDGE Maverick (NZL) |
Tournament Director | GOLDNER Ubaldo (AUS) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
In Progress (2x4 Pool C) | Senior Mens Outdoor | 1 Oct 2015 11:00 | ENG v RSA (Pool C) | Pitch 1 | Shootout 0' | 10 - 7 (3 - 2 SO) | Lineup |
In Progress (2x4 Event Men) | Senior Mens Outdoor | 28 Sep 2015 17:00 | ENG v RSA (Pool B) | Pitch 1 | Official | 4 - 1 | Lineup |
In Progress (2x4 Pool C) | Senior Mens Outdoor | 25 Sep 2015 20:00 | ENG v RSA (Pool B) | Pitch 1 | Official | 4 - 1 | Lineup |
Match Details
Competition | In Progress (2x4 Event Men)
Senior Mens Outdoor |
---|---|
Match # | 11 |
Date/Time | 2015-09-28 17:00 |
Title | Pool B |
Venue |
Unison Hockey Stadium - Pitch 1 |
Match Awards
Award | Player | Team |
---|