In Progress (2x4 Pool C)
Pool B
England
4 - 1
Official '
South Africa 
1st Quarter
England
South Africa
15'
2nd Quarter
England
South Africa
30'
3rd Quarter
England
South Africa
45'
4th Quarter
England
South Africa
60'
England
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | ANDERSON Sim | X | ||||
| 2 | BATZ Randal | X | 18 | 31 | ||
| 3 | BOGISICH Raphael | 7 | ||||
| 4 | COMAR Adesh (C) | X | ||||
| 5 | DAUGHERTY Terrell | 6 | ||||
| 6 | EBERT Robbie | X | ||||
| 7 | FARRELL Luciano | X | ||||
| 8 | FEENEY Ismael | 6 | 42 | |||
| 11 | GOLA Ritwik | 6 | ||||
| 12 | GRANT Micah | X | 4 | |||
| 16 | KILBACK Edd | X | ||||
| 17 | KOCH Antonio | 7 | ||||
| 18 | RAMASWAMY Bhushan | X | ||||
| 19 | RIPPIN Justyn | X | ||||
| 21 | STIEDEMANN Cooper | X | 18 | |||
| 23 | STROMAN Adrien | 6 | ||||
| 31 | WHITE Jeffery (GK) | X | ||||
| 32 | WIZA Nils (GK) | |||||
| COACH | TOY Easton | |||||
| MANAGER | GREENFELDER Korbin | |||||
South Africa
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | BUYS Clive (GK) | X | ||||
| 2 | CELE Sam (GK) | |||||
| 4 | DAVIES Johann | X | ||||
| 5 | DREYER Gavin | 8 | ||||
| 6 | FREDERICKS Anthony | X | ||||
| 9 | JOHNSON Patrick | X | ||||
| 10 | KHOSA Eric | 6 | 16 | |||
| 11 | LEWIS Dumisani | 7 | ||||
| 12 | MARTIN Siphokazi (C) | X | ||||
| 14 | MOLOTO Sibongile | 7 | ||||
| 16 | MOODLEY Ronald | X | ||||
| 18 | MPHAHLELE Stefan | X | ||||
| 19 | NAIDU Andrew | 8 | ||||
| 20 | ODENDAAL Hannes | X | 15 | |||
| 21 | PHIRI Gerald | X | ||||
| 22 | SCHOLTZ Clive | X | ||||
| 24 | TSOTETSI Muhammad | 6 | ||||
| 26 | van den BERG Martin | X | ||||
| COACH | ROBINSON Marco | |||||
| MANAGER | BARNARD Jacob | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| England | 4 | 12 | GRANT Micah | Penalty Corner | 1 - 0 |
| South Africa | 15 | 20 | ODENDAAL Hannes | Penalty Corner | 1 - 1 |
| England | 18 | 21 | STIEDEMANN Cooper | Field Goal | 2 - 1 |
| England | 31 | 2 | BATZ Randal | Penalty Corner | 3 - 1 |
| England | 42 | 8 | FEENEY Ismael | Field Goal | 4 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| South Africa | 16 | 10 | KHOSA Eric | G | BOGAN Will (CAN) |
| England | 18 | 2 | BATZ Randal | G | QUIGLEY Halle (AUS) |
Match Officials
| Role | Official |
|---|---|
| Umpire | BOGAN Will (CAN) |
| Umpire | QUIGLEY Halle (AUS) |
| Reserve Umpire | MOHD Slamet (MAS) |
| Video Umpire | HASTINGS Constantin (CAN) |
| Scoring Judge | UPTON Leopold (NZL) |
| Timing Judge | LONGORIA Francisco (CAN) |
| Technical Officer | BODE Garett (CAN) |
| Tournament Director | BOER Sami (NED) |
Head to Head Matches
Senior Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| In Progress (2x4 Pool C) | Senior Mens Outdoor | 1 Oct 2015 11:00 | ENG v RSA (Pool C) | Pitch 1 | Shootout 0' | 10 - 7 (3 - 2 SO) | Lineup |
| In Progress (2x4 Event Men) | Senior Mens Outdoor | 28 Sep 2015 17:00 | ENG v RSA (Pool B) | Pitch 1 | Official | 4 - 1 | Lineup |
| In Progress (2x4 Pool C) | Senior Mens Outdoor | 25 Sep 2015 20:00 | ENG v RSA (Pool B) | Pitch 1 | Official | 4 - 1 | Lineup |
Match Details
| Competition | In Progress (2x4 Pool C)
Senior Mens Outdoor |
|---|---|
| Match # | 4 |
| Date/Time | 2015-09-25 20:00 |
| Title | Pool B |
| Venue |
UBC - Pitch 1 |
| Weather at Pushback | Sky Is Clear 12C |
Match Awards
| Award | Player | Team |
|---|

