In Progress (2x4 Pool C)
Pool C
England
10 - 7 (3 - 2 SO)
InProgress '
South Africa
1st Quarter
England
South Africa
15'
2nd Quarter
England
South Africa
30'
3rd Quarter
England
South Africa
45'
4th Quarter
England
South Africa
60'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
England | 3 | ||||||||
South Africa | 2 |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ANDERSON Sim | 1 | ||||||||
2 | BATZ Randal | 5 | 31 | |||||||
3 | BOGISICH Raphael | 1 | 1 | 30+ | ||||||
4 | COMAR Adesh | 30+ | 1 | 30+ | 45+ 45+ | 46 | ||||
5 | DAUGHERTY Terrell | X | ||||||||
6 | EBERT Robbie | X | 16 | 45+ | ||||||
7 | FARRELL Luciano | X | ||||||||
8 | FEENEY Ismael | X | 1 3 | 45+ 45+ | ||||||
11 | GOLA Ritwik | X | ||||||||
12 | GRANT Micah | X | ||||||||
16 | KILBACK Edd | X | ||||||||
17 | KOCH Antonio | X | ||||||||
18 | RAMASWAMY Bhushan | X | ||||||||
19 | RIPPIN Justyn | X | ||||||||
21 | STIEDEMANN Cooper | X | 45+ | 46 | ||||||
23 | STROMAN Adrien (C) | 2 | ||||||||
31 | WHITE Jeffery (GK) | 3 | ||||||||
32 | WIZA Nils (GK) | 8 | ||||||||
COACH | TOY Easton | 0 | 2 | 1 | 1 | |||||
MANAGER | STEUBER Domenic |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | BUYS Clive (GK) | X | ||||||||
2 | CELE Sam (GK) | X | ||||||||
4 | DAVIES Johann | 5 | ||||||||
5 | DREYER Gavin | 2 | ||||||||
6 | FREDERICKS Anthony | 1 | 5 | 45+ | ||||||
9 | JOHNSON Patrick | 1 | ||||||||
10 | KHOSA Eric | X | 4 | |||||||
11 | LEWIS Dumisani | X | ||||||||
12 | MARTIN Siphokazi (C) | X | 3 | |||||||
14 | MOLOTO Sibongile | X | 30+ | |||||||
16 | MOODLEY Ronald | X | 46 | |||||||
18 | MPHAHLELE Stefan | X | ||||||||
19 | NAIDU Andrew | X | 45+ | |||||||
20 | ODENDAAL Hannes | 46 | ||||||||
21 | PHIRI Gerald | X | ||||||||
22 | SCHOLTZ Clive | 3 | ||||||||
24 | TSOTETSI Muhammad | X | ||||||||
26 | van den BERG Martin | |||||||||
COACH | ROBINSON Marco | 0 | 0 | 0 | 0 | |||||
MANAGER | BARNARD Jacob |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
England | 1 | 8 | FEENEY Ismael | Penalty Stroke | 1 - 0 |
England | 1 | 4 | COMAR Adesh | Field Goal | 2 - 0 |
England | 3 | 8 | FEENEY Ismael | Penalty Stroke | 3 - 0 |
South Africa | 4 | 10 | KHOSA Eric | Penalty Corner | 3 - 1 |
South Africa | 5 | 4 | DAVIES Johann | Penalty Corner | 3 - 2 |
South Africa | 5 | 6 | FREDERICKS Anthony | Field Goal | 3 - 3 |
England | 16 | 6 | EBERT Robbie | Penalty Corner | 4 - 3 |
England | 30+ | 4 | COMAR Adesh | Penalty Corner | 5 - 3 |
South Africa | 30+ | 14 | MOLOTO Sibongile | Penalty Corner | 5 - 4 |
England | 30+ | 6 - 4 | |||
England | 45+ | 8 | FEENEY Ismael | Field Goal | 7 - 4 |
England | 45+ | 4 | COMAR Adesh | Penalty Corner | 8 - 4 |
South Africa | 45+ | 6 | FREDERICKS Anthony | Penalty Stroke | 8 - 5 |
England | 45+ | 21 | STIEDEMANN Cooper | Field Goal | 9 - 5 |
South Africa | 45+ | 19 | NAIDU Andrew | Penalty Corner | 9 - 6 |
England | 46 | 21 | STIEDEMANN Cooper | Penalty Corner | 10 - 6 |
South Africa | 46 | 20 | ODENDAAL Hannes | Penalty Corner | 10 - 7 |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
England | COMAR Adesh | BUYS Clive | Goal | 1 - 0 |
South Africa | JOHNSON Patrick | WIZA Nils | Goal | 1 - 1 |
England | COMAR Adesh | BUYS Clive | Goal | 2 - 1 |
South Africa | DREYER Gavin | WIZA Nils | Goal | 2 - 2 |
England | COMAR Adesh | BUYS Clive | Goal | 3 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
England | 1 | 3 | BOGISICH Raphael | Y (5') | SING Vasudevan (IND) |
South Africa | 3 | 12 | MARTIN Siphokazi | G | |
England | 30+ | 3 | BOGISICH Raphael | G | |
England | 31 | 2 | BATZ Randal | G | |
England | 45+ | 6 | EBERT Robbie | Y (8') | |
England | 45+ | 8 | FEENEY Ismael | G | |
England | 45+ | 4 | COMAR Adesh | R | |
England | 46 | 4 | COMAR Adesh | Y (5') | MOHD Slamet (MAS) |
South Africa | 46 | 16 | MOODLEY Ronald | Y (5') | MOHD Slamet (MAS) |
Match Officials
Role | Official |
---|---|
Umpire | MOHD Slamet (MAS) |
Umpire | WÄHNER Raymund (GER) |
Reserve Umpire | SING Vasudevan (IND) Entered |
Scoring Judge | BHAT Ritwik (IND) |
Timing Judge | GRADY Everett (CAN) |
Technical Officer | LONGORIA Francisco (CAN) |
Tournament Director | BOER Sami (NED) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
In Progress (2x4 Pool C) | Senior Mens Outdoor | 1 Oct 2015 11:00 | ENG v RSA (Pool C) | Pitch 1 | Shootout 0' | 10 - 7 (3 - 2 SO) | Lineup |
In Progress (2x4 Event Men) | Senior Mens Outdoor | 28 Sep 2015 17:00 | ENG v RSA (Pool B) | Pitch 1 | Official | 4 - 1 | Lineup |
In Progress (2x4 Pool C) | Senior Mens Outdoor | 25 Sep 2015 20:00 | ENG v RSA (Pool B) | Pitch 1 | Official | 4 - 1 | Lineup |
Match Details
Competition | In Progress (2x4 Pool C)
Senior Mens Outdoor |
---|---|
Match # | 13 |
Date/Time | 2015-10-01 11:00 |
Title | Pool C |
Venue |
UBC - Pitch 1 |
Weather at Pushback | Few Clouds 14C |
Match Awards
Award | Player | Team |
---|