Official (2x4)
Pool B
Argentina
8 - 0
Official '
Spain 
First Half
Argentina
Spain
35'
Second Half
Argentina
Spain
70'
Argentina
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | BENÍTEZ Emily (GK) | |||||
| 2 | VILLA Lola (GK) | X | ||||
| 3 | LUJÁN Martina | X | 9 | |||
| 4 | RENDÓN Sara | 6 | ||||
| 5 | CEBALLOS Delfina | X | 40 | |||
| 6 | URRUTIA Valeria | 7 | ||||
| 7 | SEGOVIA Elizabeth | X | 43 48 | |||
| 8 | DELGADILLO Isabella | X | 25 | |||
| 9 | ARRIAGA Emily | X | ||||
| 10 | YÁÑEZ Nadia | 6 | ||||
| 11 | ROSAS Magdalena | 8 | ||||
| 12 | RÍOS Oliva (C) | X | 32 | |||
| 13 | JASSO Rebeca | X | 13 | 37 57 | ||
| 14 | RICO Josefina | 6 | ||||
| 15 | ZAMORA Delfina | 6 | ||||
| 16 | ROSARIO Ana | X | ||||
| 17 | ALEMÁN Mariangel | X | ||||
| 18 | RODARTE Carla | X | ||||
| COACH | AGUIRRE Valery | |||||
| MANAGER | ABREU Ellen | |||||
Spain
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | ARGUELLO Maria (C) | X | ||||
| 2 | ARMENDÁRIZ Julia (GK) | X | ||||
| 3 | ASENSIO Noa | 6 | ||||
| 4 | BARRIOS Nayara | X | 14 | |||
| 5 | BURGOS Irene | X | ||||
| 6 | CORDERO Beatriz | 9 | ||||
| 7 | ESTRADA Adriana | 6 | ||||
| 8 | GAITÁN Ainara | 7 | ||||
| 10 | GAMEZ Luna | X | ||||
| 12 | GIMENO Nadia (GK) | 48 | ||||
| 13 | JAIME Mara | X | ||||
| 14 | LÓPEZ Ariadna | X | ||||
| 16 | PÁEZ Angela | 6 | ||||
| 17 | QUEZADA Marti | X | ||||
| 19 | QUINTERO Eva | X | ||||
| 20 | RÍOS Alexandra | X | 40 67 | |||
| 21 | VALLE Ines | 6 | ||||
| 22 | VEGA Gabriela | X | ||||
| COACH | MONTAÑEZ Ainara | |||||
| MANAGER | LUJÁN Miriam | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Argentina | 9 | 3 | LUJÁN Martina | Field Goal | 1 - 0 |
| Argentina | 13 | 13 | JASSO Rebeca | Field Goal | 2 - 0 |
| Argentina | 32 | 12 | RÍOS Oliva | Penalty Corner | 3 - 0 |
| Argentina | 37 | 13 | JASSO Rebeca | Field Goal | 4 - 0 |
| Argentina | 40 | 5 | CEBALLOS Delfina | Penalty Corner | 5 - 0 |
| Argentina | 43 | 7 | SEGOVIA Elizabeth | Field Goal | 6 - 0 |
| Argentina | 48 | 7 | SEGOVIA Elizabeth | Field Goal | 7 - 0 |
| Argentina | 57 | 13 | JASSO Rebeca | Penalty Corner | 8 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Spain | 14 | 4 | BARRIOS Nayara | G | KRIS Shany (AUS) |
| Argentina | 25 | 8 | DELGADILLO Isabella | G | KOELPIN Mertie (CAN) |
| Spain | 40 | 20 | RÍOS Alexandra | G | KRIS Shany (AUS) |
| Spain | 67 | 20 | RÍOS Alexandra | Y (5') | KRIS Shany (AUS) |
Match Officials
| Role | Official |
|---|---|
| Umpire | KRIS Shany (AUS) |
| Umpire | KOELPIN Mertie (CAN) |
| Reserve Umpire | PRUSCHKE Laura (GER) |
| Video Umpire | HEATHCOTE Shanon (NZL) |
| Scoring Judge | LAWRENCE Dimakatso (RSA) |
| Timing Judge | HILLL Blanche (CAN) |
| Technical Officer | PADMANABHAN Rekha (IND) |
| Tournament Director | HEANEY Evelyn (ENG) |
Head to Head Matches
Senior Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| In Progress (2x4 Event Women) | Senior Womens Outdoor | 29 Sep 2015 17:00 | ARG v ESP (Pool B) | Pitch 1 | Official | 2 - 2 | Lineup |
| Official (2x4) | Senior Womens Outdoor | 1 Sep 2015 16:00 | ARG v ESP (Pool B) | West Pitch | Official | 8 - 0 | Lineup |
Match Details
| Competition | Official (2x4)
Senior Womens Outdoor |
|---|---|
| Match # | 4 |
| Date/Time | 2015-09-01 16:00 |
| Title | Pool B |
| Venue |
University of Toronto - West Pitch |
Match Awards
| Award | Player | Team |
|---|

