Official (2x4)
Semifinal 2
Germany
1 - 3
Official '
Australia 
First Half
Germany
Australia
35'
Second Half
Germany
Australia
70'
Germany
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | BOLNBACH Else (GK) | X | ||||
| 2 | BOUCSEIN Uta | X | 15 | |||
| 4 | CHRISTOPH Meral | X | ||||
| 5 | FECHNER Eva-Maria | 7 | ||||
| 7 | GUDE Cäcilie | X | ||||
| 8 | GUNPF Magret | 7 | 14 | 48 | ||
| 9 | HAUFFER Karolin (C) | X | ||||
| 10 | HERING Inge | X | ||||
| 11 | JÄKEL Annaliese | X | ||||
| 12 | JUNKEN Paula | 5 | ||||
| 14 | KÄSTER Hiltrud | X | ||||
| 15 | LACHMANN Margitta | 7 | ||||
| 16 | MISICHER Ellen | 7 | ||||
| 17 | NOHLMANS Ingeborg | X | ||||
| 20 | ROSKOTH Diane (GK) | |||||
| 21 | TÄSCHE Carola | X | ||||
| 22 | TROMMLER Ingelore | X | ||||
| 25 | WERNER Elizabeth | 5 | ||||
| COACH | GERTZ Annekatrin | |||||
| MANAGER | KEUDEL Janette | |||||
Australia
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | BAYER Nakia (GK) | X | ||||
| 3 | BEIER Dessie | X | 20 | 40 | ||
| 4 | CARTWRIGHT Lillie (C) | X | ||||
| 6 | DICKENS Ressie (GK) | |||||
| 7 | GRIMES Taya | X | ||||
| 8 | GULGOWSKI Dena | X | ||||
| 11 | HETTINGER Kathleen | X | ||||
| 14 | HOWE Flavie | 7 | ||||
| 18 | JENKINS Justine | 5 | ||||
| 21 | KESSLER Judy | X | ||||
| 22 | KING Nettie | X | 28 | |||
| 24 | KUVALIS Yolanda | 5 | ||||
| 27 | ROSENBAUM Monique | 8 | 61 | |||
| 28 | SARIN Kirtan | X | ||||
| 29 | SCHINNER Corene | X | ||||
| 30 | STAMM Eleanore | 5 | ||||
| 31 | TERRY Bernita | 7 | ||||
| 32 | GUSIKOWSKI Elna | X | ||||
| COACH | BORA Kanika | |||||
| MANAGER | DARE Delores | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Germany | 15 | 2 | BOUCSEIN Uta | Field Goal | 1 - 0 |
| Australia | 20 | 3 | BEIER Dessie | Field Goal | 1 - 1 |
| Australia | 40 | 3 | BEIER Dessie | Field Goal | 1 - 2 |
| Australia | 61 | 27 | ROSENBAUM Monique | Penalty Corner | 1 - 3 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Germany | 14 | 8 | GUNPF Magret | G | PABÓN Anna (ESP) |
| Australia | 28 | 22 | KING Nettie | G | CARRION Montserrat (ARG) |
| Germany | 48 | 8 | GUNPF Magret | G | PABÓN Anna (ESP) |
Match Officials
| Role | Official |
|---|---|
| Umpire | PABÓN Anna (ESP) |
| Umpire | CARRION Montserrat (ARG) |
| Reserve Umpire | KAMARUL Dayang (MAS) |
| Video Umpire | HEIDENREICH Ofelia (USA) |
| Scoring Judge | GREEN Cordie (CAN) |
| Timing Judge | HILLL Blanche (CAN) |
| Technical Officer | PADMANABHAN Rekha (IND) |
| Tournament Director | HEANEY Evelyn (ENG) |
Head to Head Matches
Senior Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| Verify (2x4) | Senior Womens Outdoor | 10 Oct 2015 20:00 | GER v AUS (Semifinal 1) | Pitch 1 | Upcoming | - | Lineup |
| In Progress (2x4 Event Women) | Senior Womens Outdoor | 27 Sep 2015 14:00 | GER v AUS (Pool A) | Pitch 1 | Official | 0 - 3 | Lineup |
| Official (2x4) | Senior Womens Outdoor | 11 Sep 2015 19:00 | GER v AUS (Semifinal 2) | East Pitch | Official | 1 - 3 | Lineup |
Match Details
| Competition | Official (2x4)
Senior Womens Outdoor |
|---|---|
| Match # | 20 |
| Date/Time | 2015-09-11 19:00 |
| Title | Semifinal 2 |
| Venue |
University of Toronto - East Pitch |
Match Awards
| Award | Player | Team |
|---|

