Official (2x4)
Pool A
Netherlands
10 - 0
Official '
Canada 
First Half
Netherlands
Canada
35'
Second Half
Netherlands
Canada
70'
Netherlands
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | AELFTRUD Fleur (GK) | X | ||||
| 2 | BOERS Yasmin | 6 | ||||
| 4 | BOS Ivy | X | ||||
| 5 | de BOER Aimée (C, GK) | |||||
| 6 | de la RIVE Laura | 6 | 19 | 37 | ||
| 7 | DEMIR Suze | X | 31 | 37 | ||
| 8 | DOUGLAS Puk | 9 | ||||
| 9 | HOLLANDER Lana | X | ||||
| 11 | HUSSAIN Mirthe | X | ||||
| 12 | KLEINE Nisa | X | 65 | |||
| 14 | LATIER Hanna | 7 | ||||
| 15 | SCHOUTEN Ella | X | ||||
| 16 | TEKIN Nadine | X | ||||
| 17 | UYSAL Myrthe | 6 | ||||
| 18 | van den BRINK Sofie | 9 | ||||
| 19 | van der MEER Elizabeth | X | 3 14 26 34 | 58 | ||
| 20 | VOS Ninthe | X | ||||
| 22 | YILDIRIM Suus | X | ||||
| COACH | ALBINUS Meike | |||||
| MANAGER | van BOL'ES RIJNBENDE Julie | |||||
Canada
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | ALI Elena (GK) | X | ||||
| 2 | BECKER Alda | X | 42 | |||
| 5 | DOUGLAS Patience | X | ||||
| 6 | ESCOBEDO Beatriz | 6 | ||||
| 7 | FERRY Emmie | X | ||||
| 9 | GERLACH Giuseppina | X | ||||
| 11 | HILLL Letitia | 7 | ||||
| 12 | HIRTHE Oleta | 7 | ||||
| 15 | HÖFIG Fadime | X | ||||
| 16 | KAUTZER Vilma | X | ||||
| 18 | KOCH Magrit | 7 | ||||
| 20 | KONOPELSKI Willow | X | ||||
| 21 | LUETTGEN Asia | 7 | ||||
| 23 | SCHEINKONIG Rachel (C) | X | ||||
| 24 | SCHMITT Jenifer | X | ||||
| 25 | SCHULIST Tessie | 9 | ||||
| 29 | WOLF Aiyana | X | ||||
| 32 | ZULAUF Cristal (GK) | 36 | ||||
| COACH | COLLINS Jeanne | |||||
| MANAGER | GLEICHNER Flo | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Netherlands | 3 | 19 | van der MEER Elizabeth | Penalty Corner | 1 - 0 |
| Netherlands | 14 | 19 | van der MEER Elizabeth | Penalty Corner | 2 - 0 |
| Netherlands | 19 | 6 | de la RIVE Laura | Field Goal | 3 - 0 |
| Netherlands | 26 | 19 | van der MEER Elizabeth | Penalty Corner | 4 - 0 |
| Netherlands | 31 | 7 | DEMIR Suze | Field Goal | 5 - 0 |
| Netherlands | 34 | 19 | van der MEER Elizabeth | Penalty Corner | 6 - 0 |
| Netherlands | 37 | 6 | de la RIVE Laura | Field Goal | 7 - 0 |
| Netherlands | 37 | 7 | DEMIR Suze | Field Goal | 8 - 0 |
| Netherlands | 58 | 19 | van der MEER Elizabeth | Penalty Corner | 9 - 0 |
| Netherlands | 65 | 12 | KLEINE Nisa | Field Goal | 10 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Canada | 42 | 2 | BECKER Alda | G | PRUSCHKE Laura (GER) |
Match Officials
| Role | Official |
|---|---|
| Umpire | CARRION Montserrat (ARG) |
| Umpire | PRUSCHKE Laura (GER) |
| Reserve Umpire | EFFERTZ Edwina (NZL) |
| Video Umpire | HEIDENREICH Ofelia (USA) |
| Scoring Judge | LAWRENCE Dimakatso (RSA) |
| Timing Judge | COLUNGA Luna (ARG) |
| Technical Officer | PADMANABHAN Rekha (IND) |
| Tournament Director | HEANEY Evelyn (ENG) |
Head to Head Matches
Senior Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| Verify (2x4) | Senior Womens Outdoor | 8 Oct 2015 11:00 | NED v CAN (Quaterfinal 1) | Pitch 1 | Upcoming | - | Lineup |
| In Progress (1x6) | Senior Womens Outdoor | 3 Oct 2015 15:30 | NED v CAN (Round Robin) | Pitch 1 | Upcoming | - | Lineup |
| Official (2x4) | Senior Womens Outdoor | 7 Sep 2015 10:00 | NED v CAN (Pool A) | East Pitch | Official | 10 - 0 | Lineup |
Match Details
| Competition | Official (2x4)
Senior Womens Outdoor |
|---|---|
| Match # | 9 |
| Date/Time | 2015-09-07 10:00 |
| Title | Pool A |
| Venue |
University of Toronto - East Pitch |
Match Awards
| Award | Player | Team |
|---|

