Official (2x4)
Pool B
Argentina
2 - 3
Official '
Australia 
First Half
Argentina
Australia
35'
Second Half
Argentina
Australia
70'
Argentina
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | BENÍTEZ Emily (GK) | X | ||||
| 2 | VILLA Lola (GK) | |||||
| 3 | LUJÁN Martina | X | ||||
| 4 | RENDÓN Sara | X | ||||
| 5 | CEBALLOS Delfina | X | ||||
| 6 | URRUTIA Valeria | 7 | ||||
| 7 | SEGOVIA Elizabeth | 8 | ||||
| 8 | DELGADILLO Isabella | X | ||||
| 9 | ARRIAGA Emily | X | 23 | |||
| 10 | YÁÑEZ Nadia | 7 | ||||
| 11 | ROSAS Magdalena | X | ||||
| 12 | RÍOS Oliva (C) | X | ||||
| 13 | JASSO Rebeca | 8 | 41 | |||
| 14 | RICO Josefina | X | ||||
| 15 | ZAMORA Delfina | X | ||||
| 16 | ROSARIO Ana | 7 | ||||
| 17 | ALEMÁN Mariangel | X | ||||
| 18 | RODARTE Carla | 7 | ||||
| COACH | AGUIRRE Valery | |||||
| MANAGER | ABREU Ellen | |||||
Australia
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | BAYER Nakia (GK) | X | ||||
| 3 | BEIER Dessie | 7 | 55 67 | |||
| 4 | CARTWRIGHT Lillie (C) | X | ||||
| 6 | DICKENS Ressie (GK) | |||||
| 7 | GRIMES Taya | X | ||||
| 8 | GULGOWSKI Dena | 7 | ||||
| 11 | HETTINGER Kathleen | X | 41 | |||
| 14 | HOWE Flavie | X | ||||
| 18 | JENKINS Justine | X | ||||
| 21 | KESSLER Judy | 8 | ||||
| 22 | KING Nettie | X | ||||
| 24 | KUVALIS Yolanda | X | ||||
| 27 | ROSENBAUM Monique | 8 | ||||
| 28 | SARIN Kirtan | X | ||||
| 29 | SCHINNER Corene | X | 44 | |||
| 30 | STAMM Eleanore | 7 | ||||
| 31 | TERRY Bernita | X | ||||
| 32 | GUSIKOWSKI Elna | 7 | ||||
| COACH | BORA Kanika | |||||
| MANAGER | DARE Delores | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Argentina | 23 | 9 | ARRIAGA Emily | Field Goal | 1 - 0 |
| Argentina | 41 | 13 | JASSO Rebeca | Penalty Corner | 2 - 0 |
| Australia | 44 | 29 | SCHINNER Corene | Field Goal | 2 - 1 |
| Australia | 55 | 3 | BEIER Dessie | Field Goal | 2 - 2 |
| Australia | 67 | 3 | BEIER Dessie | Penalty Corner | 2 - 3 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Australia | 41 | 11 | HETTINGER Kathleen | G | KAMARUL Dayang (MAS) |
Match Officials
| Role | Official |
|---|---|
| Umpire | KAMARUL Dayang (MAS) |
| Umpire | MOTAUNG Refiloe (RSA) |
| Reserve Umpire | PABÓN Anna (ESP) |
| Video Umpire | HEIDENREICH Ofelia (USA) |
| Scoring Judge | IBRAHIM Wati (MAS) |
| Timing Judge | LAWRENCE Dimakatso (RSA) |
| Technical Officer | BORER Josiane (CAN) |
| Tournament Director | HEANEY Evelyn (ENG) |
Head to Head Matches
Senior Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| Verify (2x4) | Senior Womens Outdoor | 4 Oct 2015 20:00 | ARG v AUS (Pool B) | Pitch 1 | Upcoming | - | Lineup |
| Official (2x4) | Senior Womens Outdoor | 4 Sep 2015 16:00 | ARG v AUS (Pool B) | West Pitch | Official | 2 - 3 | Lineup |
Match Details
| Competition | Official (2x4)
Senior Womens Outdoor |
|---|---|
| Match # | 8 |
| Date/Time | 2015-09-04 16:00 |
| Title | Pool B |
| Venue |
University of Toronto - West Pitch |
Match Awards
| Award | Player | Team |
|---|

