In Progress (2x4 Event Men)
Classification 5-8
Australia
2 - 1 (1 - 0 SO)
InProgress '
England 
1st Quarter
Australia
England
15'
2nd Quarter
Australia
England
30'
3rd Quarter
Australia
England
45'
4th Quarter
Australia
England
60'
| Shootout Detail | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Australia | 1 | ||||||||
| England | 0 | ||||||||
Australia
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ADAMS Brendan (GK) | X | 16 | |||||||
| 2 | AMBLE Pratul (GK) | X | ||||||||
| 4 | BECHTELAR Garnet | X | 10 | |||||||
| 5 | BLANDA Ulises | X | 1 | |||||||
| 7 | DEO Nagesh | X | ||||||||
| 8 | GOLDNER Maximus | X | ||||||||
| 11 | KALITA Mahendra (C) | X | ||||||||
| 12 | KEMMER Reece | X | ||||||||
| 14 | KUPHAL Salvador | X | 12 | |||||||
| 16 | LYNCH Clifton | X | ||||||||
| 17 | MCCLURE Alvis | X | ||||||||
| 18 | PARKER Javon | |||||||||
| 19 | PARKER Randall | |||||||||
| 20 | REINGER Cruz | |||||||||
| 22 | TURCOTTE Tomas | |||||||||
| 23 | VONRUEDEN Sherwood | |||||||||
| 24 | WITTING Jesse | |||||||||
| 28 | WUNSCH Royce | 1 | ||||||||
| COACH | 1 | 0 | 1 | 0 | ||||||
| MANAGER | FRAMI Merritt | |||||||||
England
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ANDERSON Sim | |||||||||
| 2 | BATZ Randal | |||||||||
| 3 | BOGISICH Raphael | |||||||||
| 4 | COMAR Adesh (C) | 12 | ||||||||
| 5 | DAUGHERTY Terrell | 10 | ||||||||
| 6 | EBERT Robbie | |||||||||
| 7 | FARRELL Luciano | |||||||||
| 8 | FEENEY Ismael | |||||||||
| 11 | GOLA Ritwik | |||||||||
| 12 | GRANT Micah | |||||||||
| 16 | KILBACK Edd | |||||||||
| 17 | KOCH Antonio | |||||||||
| 18 | RAMASWAMY Bhushan | 30 | ||||||||
| 19 | RIPPIN Justyn | |||||||||
| 21 | STIEDEMANN Cooper | |||||||||
| 23 | STROMAN Adrien | |||||||||
| 31 | WHITE Jeffery (GK) | |||||||||
| 32 | WIZA Nils (GK) | |||||||||
| COACH | 1 | 1 | 1 | 0 | ||||||
| MANAGER | GREENFELDER Korbin | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Australia | 10 | 4 | BECHTELAR Garnet | Field Goal | 1 - 0 |
| England | 12 | 4 | COMAR Adesh | Penalty Corner | 1 - 1 |
| Australia | 16 | 1 | ADAMS Brendan | Field Goal | 2 - 1 |
Shootout Detail
| Team | Attacker | Defender | Result | Score |
|---|---|---|---|---|
| Australia | BLANDA Ulises | BOGISICH Raphael | Goal | 1 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| England | 10 | 5 | DAUGHERTY Terrell | G | |
| Australia | 12 | 14 | KUPHAL Salvador | Y (10') | |
| England | 30 | 18 | RAMASWAMY Bhushan | R |
Match Officials
| Role | Official |
|---|---|
| Umpire | |
| Umpire | |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | |
| Tournament Director | GOLDNER Ubaldo (AUS) |
Head to Head Matches
Senior Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| In Progress (2x4 Event Men) | Senior Mens Outdoor | 2 Oct 2015 11:00 | AUS v ENG (Classification 5-8) | Pitch 1 | Shootout 60'+ | 2 - 1 (1 - 0 SO) | Lineup |
Match Details
| Competition | In Progress (2x4 Event Men)
Senior Mens Outdoor |
|---|---|
| Match # | 17 |
| Date/Time | 2015-10-02 11:00 |
| Title | Classification 5-8 |
| Venue |
Unison Hockey Stadium - Pitch 1 |
| Weather at Pushback | Overcast Clouds 13C |
Match Awards
| Award | Player | Team |
|---|

