In Progress (2x4 Event Men)
Pool A
Spain
1 - 2
Official '
New Zealand 
1st Quarter
Spain
New Zealand
15'
2nd Quarter
Spain
New Zealand
30'
3rd Quarter
Spain
New Zealand
45'
4th Quarter
Spain
New Zealand
60'
Spain
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | ALMANZA Manuel | X | ||||
| 2 | ANDREU Santi (GK) | X | ||||
| 4 | CALDERÓN Cristian | 8 | ||||
| 5 | CERVANTES Jose | X | 20 | |||
| 6 | CORONADO Jaime | X | ||||
| 8 | DOMÍNGUEZ Fernando | X | ||||
| 9 | HERNÁDEZ Enrique | 7 | ||||
| 11 | MADRIGAL Marc | X | ||||
| 12 | MUÑOZ Angel | 8 | ||||
| 14 | ORTÍZ Fernando | X | ||||
| 15 | PALACIOS Lucas (C) | X | ||||
| 16 | PICHARDO Hector | 8 | ||||
| 17 | PULIDO Arnau | X | ||||
| 19 | REGALADO Juan | X | 29 | |||
| 20 | RENTERÍA Jorge (GK) | |||||
| 22 | ROLDÁN Jose | 8 | 51 | |||
| 24 | SALGADO Miguel | 7 | ||||
| 25 | TEJEDA Adrian | X | ||||
| COACH | GURULE Jorge | |||||
| MANAGER | BAÑUELOS Adria | |||||
New Zealand
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | ALTENWERTH Hilario (GK) | X | ||||
| 2 | BAHRINGER Jean | X | ||||
| 3 | BALISTRERI Jaydon (C) | X | 32 | |||
| 5 | BEAHAN Adan | 7 | 19 | |||
| 6 | BRADTKE Randal | X | ||||
| 7 | CHAMPLIN Derick | 7 | ||||
| 8 | DUBUQUE Tyrel | X | ||||
| 9 | FAY Dexter (GK) | |||||
| 10 | GISLASON Jared | X | ||||
| 11 | HIBBERD Bart | 7 | 16 | |||
| 12 | KULAS Holden | X | ||||
| 14 | MANN Akhil | X | ||||
| 15 | OLSON Ernest | 8 | ||||
| 17 | REICHEL Albin | X | ||||
| 18 | SATTERFIELD Berta | 8 | ||||
| 21 | SCHILLER Austyn | 7 | ||||
| 22 | SIPES Nelson | X | 50 | |||
| 26 | WARD Cory | X | ||||
| COACH | WALTER Luigi | |||||
| MANAGER | STANTON Bailey | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| New Zealand | 16 | 11 | HIBBERD Bart | Field Goal | 0 - 1 |
| New Zealand | 32 | 3 | BALISTRERI Jaydon | Penalty Corner | 0 - 2 |
| Spain | 51 | 22 | ROLDÁN Jose | Penalty Corner | 1 - 2 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| New Zealand | 19 | 5 | BEAHAN Adan | G | BOGAN Will (CAN) |
| Spain | 20 | 5 | CERVANTES Jose | G | MOHD Slamet (MAS) |
| Spain | 29 | 19 | REGALADO Juan | G | MOHD Slamet (MAS) |
| New Zealand | 50 | 22 | SIPES Nelson | G | MOHD Slamet (MAS) |
Match Officials
| Role | Official |
|---|---|
| Umpire | BOGAN Will (CAN) |
| Umpire | MOHD Slamet (MAS) |
| Reserve Umpire | QUIGLEY Halle (AUS) |
| Video Umpire | GÜLER Sam (NED) |
| Scoring Judge | FARRELL Jayme (AUS) |
| Timing Judge | BODE Garett (CAN) |
| Technical Officer | AGRAWAL Binu (IND) |
| Tournament Director | GOLDNER Ubaldo (AUS) |
Head to Head Matches
Senior Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| In Progress (2x4 Event Men) | Senior Mens Outdoor | 28 Sep 2015 14:00 | ESP v NZL (Pool A) | Pitch 1 | Official | 1 - 2 | Lineup |
Match Details
| Competition | In Progress (2x4 Event Men)
Senior Mens Outdoor |
|---|---|
| Match # | 10 |
| Date/Time | 2015-09-28 14:00 |
| Title | Pool A |
| Venue |
Unison Hockey Stadium - Pitch 1 |
Match Awards
| Award | Player | Team |
|---|

