In Progress (2x4 Event Men)
Pool A
New Zealand
1 - 2
Official '
Australia 
1st Quarter
New Zealand
Australia
15'
2nd Quarter
New Zealand
Australia
30'
3rd Quarter
New Zealand
Australia
45'
4th Quarter
New Zealand
Australia
60'
New Zealand
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | ALTENWERTH Hilario (GK) | X | ||||
| 2 | BAHRINGER Jean | X | ||||
| 3 | BALISTRERI Jaydon (C) | X | 37 | |||
| 5 | BEAHAN Adan | 8 | ||||
| 6 | BRADTKE Randal | 7 | ||||
| 7 | CHAMPLIN Derick | X | ||||
| 8 | DUBUQUE Tyrel | 6 | ||||
| 9 | FAY Dexter (GK) | |||||
| 10 | GISLASON Jared | X | ||||
| 11 | HIBBERD Bart | X | ||||
| 12 | KULAS Holden | 7 | ||||
| 14 | MANN Akhil | 7 | ||||
| 15 | OLSON Ernest | X | ||||
| 17 | REICHEL Albin | X | ||||
| 18 | SATTERFIELD Berta | 6 | ||||
| 21 | SCHILLER Austyn | X | ||||
| 22 | SIPES Nelson | X | ||||
| 26 | WARD Cory | X | ||||
| COACH | WALTER Luigi | |||||
| MANAGER | STANTON Bailey | |||||
Australia
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | ADAMS Brendan (GK) | X | ||||
| 2 | AMBLE Pratul (GK) | |||||
| 4 | BECHTELAR Garnet | X | 18 | |||
| 5 | BLANDA Ulises | 7 | ||||
| 7 | DEO Nagesh | X | 41 | |||
| 8 | GOLDNER Maximus | 6 | 36 | |||
| 11 | KALITA Mahendra (C) | X | ||||
| 12 | KEMMER Reece | 6 | 17 | |||
| 14 | KUPHAL Salvador | X | 15 | |||
| 16 | LYNCH Clifton | X | ||||
| 17 | MCCLURE Alvis | 6 | ||||
| 18 | PARKER Javon | X | ||||
| 19 | PARKER Randall | X | 22 | |||
| 20 | REINGER Cruz | X | ||||
| 22 | TURCOTTE Tomas | 6 | ||||
| 23 | VONRUEDEN Sherwood | 6 | ||||
| 24 | WITTING Jesse | X | ||||
| 28 | WUNSCH Royce | X | ||||
| COACH | DOOLEY Johnpaul | |||||
| MANAGER | FRAMI Merritt | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Australia | 18 | 4 | BECHTELAR Garnet | Field Goal | 0 - 1 |
| Australia | 22 | 19 | PARKER Randall | Field Goal | 0 - 2 |
| New Zealand | 37 | 3 | BALISTRERI Jaydon | Penalty Corner | 1 - 2 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Australia | 15 | 14 | KUPHAL Salvador | G | LEDWABA Bradley (RSA) |
| Australia | 17 | 12 | KEMMER Reece | G | LEDWABA Bradley (RSA) |
| Australia | 36 | 8 | GOLDNER Maximus | G | BOGAN Will (CAN) |
| Australia | 41 | 7 | DEO Nagesh | Y (5') | LEDWABA Bradley (RSA) |
Match Officials
| Role | Official |
|---|---|
| Umpire | LEDWABA Bradley (RSA) |
| Umpire | BOGAN Will (CAN) |
| Reserve Umpire | HAAG Austyn (USA) |
| Video Umpire | GÜLER Sam (NED) |
| Scoring Judge | PEDROZA Unai (ESP) |
| Timing Judge | BODE Garett (CAN) |
| Technical Officer | AGRAWAL Binu (IND) |
| Tournament Director | GOLDNER Ubaldo (AUS) |
Head to Head Matches
Senior Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| In Progress (2x4 Event Men) | Senior Mens Outdoor | 26 Sep 2015 14:00 | NZL v AUS (Pool A) | Pitch 1 | Official | 1 - 2 | Lineup |
Match Details
| Competition | In Progress (2x4 Event Men)
Senior Mens Outdoor |
|---|---|
| Match # | 6 |
| Date/Time | 2015-09-26 14:00 |
| Title | Pool A |
| Venue |
Unison Hockey Stadium - Pitch 1 |
Match Awards
| Award | Player | Team |
|---|

