In Progress (2x4 Event Men)
Pool A
Australia
3 - 1
Official '
Spain 
1st Quarter
Australia
Spain
15'
2nd Quarter
Australia
Spain
30'
3rd Quarter
Australia
Spain
45'
4th Quarter
Australia
Spain
60'
Australia
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | ADAMS Brendan (GK) | X | ||||
| 2 | AMBLE Pratul (GK) | |||||
| 4 | BECHTELAR Garnet | X | 57 | |||
| 5 | BLANDA Ulises | X | ||||
| 7 | DEO Nagesh | X | 28 | |||
| 8 | GOLDNER Maximus | X | ||||
| 11 | KALITA Mahendra (C) | X | ||||
| 12 | KEMMER Reece | 7 | ||||
| 14 | KUPHAL Salvador | 6 | ||||
| 16 | LYNCH Clifton | X | ||||
| 17 | MCCLURE Alvis | X | 34 | |||
| 18 | PARKER Javon | X | 8 | |||
| 19 | PARKER Randall | X | ||||
| 20 | REINGER Cruz | 7 | ||||
| 22 | TURCOTTE Tomas | X | ||||
| 23 | VONRUEDEN Sherwood | 6 | ||||
| 24 | WITTING Jesse | 6 | ||||
| 28 | WUNSCH Royce | 6 | ||||
| COACH | DOOLEY Johnpaul | |||||
| MANAGER | FRAMI Merritt | |||||
Spain
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | ALMANZA Manuel | X | ||||
| 2 | ANDREU Santi (GK) | X | ||||
| 4 | CALDERÓN Cristian | 7 | ||||
| 5 | CERVANTES Jose | X | 41 | |||
| 6 | CORONADO Jaime | X | ||||
| 8 | DOMÍNGUEZ Fernando | 7 | ||||
| 9 | HERNÁDEZ Enrique | X | 35 | |||
| 11 | MADRIGAL Marc | X | ||||
| 12 | MUÑOZ Angel | 6 | ||||
| 14 | ORTÍZ Fernando | X | ||||
| 15 | PALACIOS Lucas (C) | X | ||||
| 16 | PICHARDO Hector | X | ||||
| 17 | PULIDO Arnau | 6 | ||||
| 19 | REGALADO Juan | X | ||||
| 20 | RENTERÍA Jorge (GK) | |||||
| 22 | ROLDÁN Jose | X | ||||
| 24 | SALGADO Miguel | 6 | 59 | |||
| 25 | TEJEDA Adrian | 6 | ||||
| COACH | GURULE Jorge | |||||
| MANAGER | BAÑUELOS Adria | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Australia | 8 | 18 | PARKER Javon | Field Goal | 1 - 0 |
| Australia | 34 | 17 | MCCLURE Alvis | Field Goal | 2 - 0 |
| Australia | 57 | 4 | BECHTELAR Garnet | Penalty Corner | 3 - 0 |
| Spain | 59 | 24 | SALGADO Miguel | Field Goal | 3 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Australia | 28 | 7 | DEO Nagesh | G | BOGAN Will (CAN) |
| Spain | 35 | 9 | HERNÁDEZ Enrique | G | JASSO Damián (ARG) |
| Spain | 41 | 5 | CERVANTES Jose | G | BOGAN Will (CAN) |
Match Officials
| Role | Official |
|---|---|
| Umpire | BOGAN Will (CAN) |
| Umpire | JASSO Damián (ARG) |
| Reserve Umpire | MOEN Alec (NZL) |
| Video Umpire | HASTINGS Constantin (CAN) |
| Scoring Judge | BODE Garett (CAN) |
| Timing Judge | O'REILLY Freddie (NZL) |
| Technical Officer | BUCKRIDGE Maverick (NZL) |
| Tournament Director | GOLDNER Ubaldo (AUS) |
Head to Head Matches
Senior Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| In Progress (2x4 Event Men) | Senior Mens Outdoor | 24 Sep 2015 11:00 | AUS v ESP (Pool A) | Pitch 1 | Official | 3 - 1 | Lineup |
Match Details
| Competition | In Progress (2x4 Event Men)
Senior Mens Outdoor |
|---|---|
| Match # | 1 |
| Date/Time | 2015-09-24 11:00 |
| Title | Pool A |
| Venue |
Unison Hockey Stadium - Pitch 1 |
Match Awards
| Award | Player | Team |
|---|

