In Progress (1x6)
Round Robin
Canada
1 - 0
Complete '
New Zealand 
First Half
Canada
New Zealand
35'
Second Half
Canada
New Zealand
70'
Canada
| # | Name | Min | First | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALI Elena (GK) | X | ||||||||
| 2 | BECKER Alda | X | 2 4 | |||||||
| 5 | DOUGLAS Patience | X | ||||||||
| 6 | ESCOBEDO Beatriz | X | ||||||||
| 7 | FERRY Emmie | X | 3 3 | |||||||
| 9 | GERLACH Giuseppina | X | ||||||||
| 11 | HILLL Letitia | X | ||||||||
| 12 | HIRTHE Oleta | X | ||||||||
| 15 | HÖFIG Fadime | X | ||||||||
| 16 | KAUTZER Vilma | X | 1 | |||||||
| 18 | KOCH Magrit | X | 1 | 1 | ||||||
| 20 | KONOPELSKI Willow | |||||||||
| 21 | LUETTGEN Asia | |||||||||
| 23 | SCHEINKONIG Rachel (C) | |||||||||
| 24 | SCHMITT Jenifer | |||||||||
| 25 | SCHULIST Tessie | |||||||||
| 29 | WOLF Aiyana | |||||||||
| 32 | ZULAUF Cristal (GK) | |||||||||
| COACH | 3 | 1 | 0 | 1 | ||||||
| MANAGER | GLEICHNER Flo | |||||||||
New Zealand
| # | Name | Min | First | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| COACH | 0 | 0 | 0 | 0 | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Canada | 4 | 2 | BECKER Alda | Field Goal | 1 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Canada | 2 | 2 | BECKER Alda | G | |
| Canada | 3 | 7 | FERRY Emmie | Y (5') | |
| Canada | 3 | 7 | FERRY Emmie | R |
Match Officials
| Role | Official |
|---|---|
| Umpire | |
| Umpire | |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | |
| Tournament Director | BORER Josiane (CAN) |
Head to Head Matches
Senior Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| In Progress (1x6) | Senior Womens Outdoor | 7 Oct 2015 18:00 | CAN v NZL (Round Robin) | Pitch 1 | Complete | 1 - 0 | Lineup |
Match Details
| Competition | In Progress (1x6)
Senior Womens Outdoor |
|---|---|
| Match # | 12 |
| Date/Time | 2015-10-07 18:00 |
| Title | Round Robin |
| Venue |
Real Club de Polo de Barcelona - Pitch 1 |
| Weather at Pushback | Few Clouds 22C |
Match Awards
| Award | Player | Team |
|---|

