Official (2x4)
Pool B
Australia
3 - 0
Official '
South Africa 
First Half
Australia
South Africa
35'
Second Half
Australia
South Africa
70'
Australia
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | BAYER Nakia (GK) | X | ||||
| 3 | BEIER Dessie | X | 40 | |||
| 4 | CARTWRIGHT Lillie (C) | X | 17 | |||
| 6 | DICKENS Ressie (GK) | |||||
| 7 | GRIMES Taya | X | 7 | |||
| 8 | GULGOWSKI Dena | 6 | ||||
| 11 | HETTINGER Kathleen | 6 | ||||
| 14 | HOWE Flavie | X | ||||
| 18 | JENKINS Justine | X | ||||
| 21 | KESSLER Judy | X | ||||
| 22 | KING Nettie | 6 | ||||
| 24 | KUVALIS Yolanda | 6 | ||||
| 27 | ROSENBAUM Monique | X | ||||
| 28 | SARIN Kirtan | X | 25 | |||
| 29 | SCHINNER Corene | X | ||||
| 30 | STAMM Eleanore | X | ||||
| 31 | TERRY Bernita | 6 | ||||
| 32 | GUSIKOWSKI Elna | 6 | ||||
| COACH | BORA Kanika | |||||
| MANAGER | DARE Delores | |||||
South Africa
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | BASSON Bulelwa (GK) | X | ||||
| 2 | COOPER Fikile | X | ||||
| 3 | DE VILLIERS Grace | 9 | ||||
| 4 | HANEKOM Thulani (C) | X | ||||
| 5 | HILL Dumisani | X | ||||
| 6 | JACOBS Thembi (GK) | |||||
| 7 | JORDAAN Melissa | 6 | ||||
| 8 | MATTHEWS Priscilla | X | 37 | |||
| 9 | MHLANGA Cheryl | X | ||||
| 10 | MOGALE Leigh | 7 | ||||
| 11 | MOSTERT Andries | 6 | ||||
| 12 | MTHOMBENI Marthinus | X | 19 | |||
| 13 | PARKER Thandi | X | ||||
| 14 | PIENAAR Mashudu | X | ||||
| 15 | PIETERSE Lynn | 7 | 63 | |||
| 16 | SIBEKO Mpho | X | ||||
| 17 | SIMPSON Marlene | 6 | ||||
| 18 | SINGH Patience | X | ||||
| COACH | KELLY Thandeka | |||||
| MANAGER | DE KOCK Vuyokazi | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Australia | 7 | 7 | GRIMES Taya | Field Goal | 1 - 0 |
| Australia | 25 | 28 | SARIN Kirtan | Field Goal | 2 - 0 |
| Australia | 40 | 3 | BEIER Dessie | Penalty Corner | 3 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Australia | 17 | 4 | CARTWRIGHT Lillie | G | EFFERTZ Edwina (NZL) |
| South Africa | 19 | 12 | MTHOMBENI Marthinus | G | PABÓN Anna (ESP) |
| South Africa | 37 | 8 | MATTHEWS Priscilla | G | PABÓN Anna (ESP) |
| South Africa | 63 | 15 | PIETERSE Lynn | G | EFFERTZ Edwina (NZL) |
Match Officials
| Role | Official |
|---|---|
| Umpire | EFFERTZ Edwina (NZL) |
| Umpire | PABÓN Anna (ESP) |
| Reserve Umpire | ALBINUS Anouk (CAN) |
| Video Umpire | HEIDENREICH Ofelia (USA) |
| Scoring Judge | IBRAHIM Wati (MAS) |
| Timing Judge | GREEN Cordie (CAN) |
| Technical Officer | BORER Josiane (CAN) |
| Tournament Director | HEANEY Evelyn (ENG) |
Head to Head Matches
Senior Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| Verify (2x4) | Senior Womens Outdoor | 2 Oct 2015 17:00 | AUS v RSA (Pool B) | Pitch 1 | Upcoming | - | Lineup |
| Official (2x4) | Senior Womens Outdoor | 1 Sep 2015 16:00 | AUS v RSA (Pool B) | East Pitch | Official | 3 - 0 | Lineup |
Match Details
| Competition | Official (2x4)
Senior Womens Outdoor |
|---|---|
| Match # | 3 |
| Date/Time | 2015-09-01 16:00 |
| Title | Pool B |
| Venue |
University of Toronto - East Pitch |
Match Awards
| Award | Player | Team |
|---|

