Official (2x4)
Final
Netherlands
2 - 2 (4 - 3 SO)
Complete '
Australia
First Half
Netherlands
Australia
35'
Second Half
Netherlands
Australia
70'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
Netherlands | 4 | ||||||||
Australia | 3 |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | AELFTRUD Fleur (GK) | |||||
2 | BOERS Yasmin | 7 | 45 | |||
4 | BOS Ivy | X | ||||
5 | de BOER Aimée (C, GK) | X | ||||
6 | de la RIVE Laura | 5 | 24 | |||
7 | DEMIR Suze | X | ||||
8 | DOUGLAS Puk | X | ||||
9 | HOLLANDER Lana | X | ||||
11 | HUSSAIN Mirthe | 7 | ||||
12 | KLEINE Nisa | X | ||||
14 | LATIER Hanna | X | ||||
15 | SCHOUTEN Ella | X | ||||
16 | TEKIN Nadine | 6 | ||||
17 | UYSAL Myrthe | 6 | ||||
18 | van den BRINK Sofie | X | ||||
19 | van der MEER Elizabeth | X | 7 | 60 | ||
20 | VOS Ninthe | 6 | ||||
22 | YILDIRIM Suus | X | ||||
COACH | ALBINUS Meike | |||||
MANAGER | van BOL'ES RIJNBENDE Julie |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | BAYER Nakia (GK) | X | ||||
3 | BEIER Dessie | X | 41 | |||
4 | CARTWRIGHT Lillie (C) | X | ||||
6 | DICKENS Ressie (GK) | |||||
7 | GRIMES Taya | X | ||||
8 | GULGOWSKI Dena | X | ||||
11 | HETTINGER Kathleen | 6 | ||||
14 | HOWE Flavie | 7 | 38 | |||
18 | JENKINS Justine | X | ||||
21 | KESSLER Judy | X | ||||
22 | KING Nettie | 6 | ||||
24 | KUVALIS Yolanda | X | ||||
27 | ROSENBAUM Monique | X | ||||
28 | SARIN Kirtan | 6 | ||||
29 | SCHINNER Corene | X | ||||
30 | STAMM Eleanore | X | ||||
31 | TERRY Bernita | 7 | ||||
32 | GUSIKOWSKI Elna | 6 | ||||
COACH | BORA Kanika | |||||
MANAGER | DARE Delores |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Netherlands | 7 | 19 | van der MEER Elizabeth | Penalty Corner | 1 - 0 |
Australia | 38 | 14 | HOWE Flavie | Field Goal | 1 - 1 |
Australia | 41 | 3 | BEIER Dessie | Penalty Corner | 1 - 2 |
Netherlands | 60 | 19 | van der MEER Elizabeth | Penalty Stroke | 2 - 2 |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
Netherlands | de la RIVE Laura | BAYER Nakia | Goal | 1 - 0 |
Australia | BEIER Dessie | de BOER Aimée | Goal | 1 - 1 |
Netherlands | DEMIR Suze | BAYER Nakia | Goal | 2 - 1 |
Australia | GRIMES Taya | de BOER Aimée | No Goal | 2 - 1 |
Netherlands | KLEINE Nisa | BAYER Nakia | Goal | 3 - 1 |
Australia | SARIN Kirtan | de BOER Aimée | Goal | 3 - 2 |
Netherlands | BOERS Yasmin | BAYER Nakia | No Goal | 3 - 2 |
Australia | SCHINNER Corene | de BOER Aimée | Goal | 3 - 3 |
Netherlands | HOLLANDER Lana | BAYER Nakia | No Goal | 3 - 3 |
Australia | ROSENBAUM Monique | de BOER Aimée | No Goal | 3 - 3 |
Australia | BEIER Dessie | de BOER Aimée | No Goal | 3 - 3 |
Netherlands | de la RIVE Laura | BAYER Nakia | Goal | 4 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Netherlands | 24 | 6 | de la RIVE Laura | G | KAMARUL Dayang (MAS) |
Netherlands | 45 | 2 | BOERS Yasmin | G | EFFERTZ Edwina (NZL) |
Match Officials
Role | Official |
---|---|
Umpire | KAMARUL Dayang (MAS) |
Umpire | EFFERTZ Edwina (NZL) |
Reserve Umpire | KOELPIN Mertie (CAN) |
Video Umpire | HEATHCOTE Shanon (NZL) |
Scoring Judge | IBRAHIM Wati (MAS) |
Timing Judge | HILLL Blanche (CAN) |
Technical Officer | PADMANABHAN Rekha (IND) |
Tournament Director | HEANEY Evelyn (ENG) |
Head to Head Matches
Senior Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Verify (2x4) | Senior Womens Outdoor | 12 Oct 2015 20:00 | NED v AUS (Final) | Pitch 1 | Upcoming | - | Lineup |
Official (2x4) | Senior Womens Outdoor | 13 Sep 2015 19:00 | NED v AUS (Final) | East Pitch | Complete | 2 - 2 (4 - 3 SO) | Lineup |
Match Details
Competition | Official (2x4)
Senior Womens Outdoor |
---|---|
Match # | 24 |
Date/Time | 2015-09-13 19:00 |
Title | Final |
Venue |
University of Toronto - East Pitch |
Weather at Pushback | Clear Sky 25C |
Match Awards
Award | Player | Team |
---|