Official (2x4)
Classification 5-6
United States
3 - 1
Official '
South Africa 
First Half
United States
South Africa
35'
Second Half
United States
South Africa
70'
United States
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 2 | BLACK Jennifer (GK) | X | ||||
| 3 | EMARD Crystel | 7 | 31 | |||
| 5 | ERNST Patrizia | X | ||||
| 6 | FARRELL Madilyn | X | ||||
| 8 | GLOVER Anais | X | 22 | |||
| 11 | JASKOLSKI Estelle | X | ||||
| 12 | LIND Kira | 5 | ||||
| 14 | LOCKMAN Cathrine | X | ||||
| 15 | MARRIED Marlee | X | 7 | |||
| 17 | MAYER Jailyn (C) | X | ||||
| 19 | MOSCISKI Marcia | 5 | ||||
| 21 | ROBERTS Crystal | 6 | ||||
| 22 | SAAVEDRA Clara | X | ||||
| 24 | SMITHAM Winifred | X | ||||
| 28 | WILL Loma | 6 | 43 45 56 | |||
| 30 | WINKLER Irmtraud (GK) | |||||
| 31 | WYMAN Hillary | X | ||||
| 32 | LEFFLER Madge | 5 | ||||
| COACH | STRACKE Laney | |||||
| MANAGER | REINGER Reina | |||||
South Africa
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | BASSON Bulelwa (GK) | X | ||||
| 2 | COOPER Fikile | X | 20 | |||
| 3 | DE VILLIERS Grace | 5 | ||||
| 4 | HANEKOM Thulani (C) | X | 28 | |||
| 5 | HILL Dumisani | X | ||||
| 6 | JACOBS Thembi (GK) | |||||
| 7 | JORDAAN Melissa | X | ||||
| 8 | MATTHEWS Priscilla | X | ||||
| 9 | MHLANGA Cheryl | 5 | ||||
| 10 | MOGALE Leigh | 6 | ||||
| 11 | MOSTERT Andries | 5 | ||||
| 12 | MTHOMBENI Marthinus | X | ||||
| 13 | PARKER Thandi | X | ||||
| 14 | PIENAAR Mashudu | X | ||||
| 15 | PIETERSE Lynn | 5 | ||||
| 16 | SIBEKO Mpho | 7 | ||||
| 17 | SIMPSON Marlene | X | ||||
| 18 | SINGH Patience | X | ||||
| COACH | KELLY Thandeka | |||||
| MANAGER | DE KOCK Vuyokazi | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| United States | 7 | 15 | MARRIED Marlee | Field Goal | 1 - 0 |
| South Africa | 28 | 4 | HANEKOM Thulani | Field Goal | 1 - 1 |
| United States | 45 | 28 | WILL Loma | Field Goal | 2 - 1 |
| United States | 56 | 28 | WILL Loma | Field Goal | 3 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| South Africa | 20 | 2 | COOPER Fikile | G | KOELPIN Mertie (CAN) |
| United States | 22 | 8 | GLOVER Anais | G | PABÓN Anna (ESP) |
| United States | 31 | 3 | EMARD Crystel | G | KOELPIN Mertie (CAN) |
| United States | 43 | 28 | WILL Loma | G | PABÓN Anna (ESP) |
Match Officials
| Role | Official |
|---|---|
| Umpire | KOELPIN Mertie (CAN) |
| Umpire | PABÓN Anna (ESP) |
| Reserve Umpire | CARRION Montserrat (ARG) |
| Video Umpire | HEATHCOTE Shanon (NZL) |
| Scoring Judge | GREEN Cordie (CAN) |
| Timing Judge | PADMANABHAN Rekha (IND) |
| Technical Officer | BORER Josiane (CAN) |
| Tournament Director | HEANEY Evelyn (ENG) |
Head to Head Matches
Senior Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| Official (2x4) | Senior Womens Outdoor | 13 Sep 2015 13:00 | USA v RSA (Classification 5-6) | East Pitch | Official | 3 - 1 | Lineup |
Match Details
| Competition | Official (2x4)
Senior Womens Outdoor |
|---|---|
| Match # | 22 |
| Date/Time | 2015-09-13 13:00 |
| Title | Classification 5-6 |
| Venue |
University of Toronto - East Pitch |
Match Awards
| Award | Player | Team |
|---|

