Indoor Tournament
Argentina
2 - 1 (3 - 4 SO)
InProgress '
England
1st Quarter
Argentina
England
15'
2nd Quarter
Argentina
England
30'
3rd Quarter
Argentina
England
45'
4th Quarter
Argentina
England
60'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
Argentina | 3 | ||||||||
England | 4 |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ASENSIO Noa | X | ||||||||
2 | JAMIL Tijah | X | 17 | |||||||
3 | GUARDADO Leyre | 7 | 1 | |||||||
4 | CRUZ Africa | X | ||||||||
5 | VEGA Gabriela (C) | X | 16 | |||||||
6 | ABERNATHY Liliana | 60+ | ||||||||
7 | AHMAD Putri | X | ||||||||
8 | FÖRSTER Karola (GK) | X | ||||||||
9 | BOEHM Camila (GK) | 60+ | ||||||||
COACH | ABREU Ellen | 0 | 0 | 1 | 1 | |||||
MANAGER | CARTER Candida |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | GUARDADO Leyre | X | 60+ | |||||||
2 | FAY Gretchen | |||||||||
3 | BENDER Rebekka | X | ||||||||
4 | ENRÍQUEZ Camila (C) | X | ||||||||
5 | CARDENAS Mar | X | ||||||||
6 | CRONIN Krystel | 8 | ||||||||
7 | BAHAROM Haryati | X | ||||||||
8 | CHADHA Mira (GK) | X | ||||||||
9 | CHAKRABARTI Parvathy | 2 | ||||||||
COACH | 0 | 0 | 0 | 0 |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Argentina | 1 | 3 | GUARDADO Leyre | Penalty Corner | 1 - 0 |
Argentina | 17 | 2 | JAMIL Tijah | Penalty Corner | 2 - 0 |
England | 60+ | 1 | GUARDADO Leyre | Penalty Corner | 2 - 1 |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
Argentina | JAMIL Tijah | CHADHA Mira | Goal | 1 - 0 |
England | CARDENAS Mar | BOEHM Camila | No Goal | 1 - 0 |
Argentina | GUARDADO Leyre | CHADHA Mira | Goal | 2 - 0 |
England | GUARDADO Leyre | BOEHM Camila | Goal | 2 - 1 |
Argentina | GUARDADO Leyre | CHADHA Mira | No Goal | 2 - 1 |
England | GUARDADO Leyre | BOEHM Camila | Goal | 2 - 2 |
Argentina | GUARDADO Leyre | CHADHA Mira | No Goal | 2 - 2 |
England | FAY Gretchen | BOEHM Camila | Goal | 2 - 3 |
Argentina | GUARDADO Leyre | CHADHA Mira | Retake | 2 - 3 |
Argentina | JAMIL Tijah | CHADHA Mira | Goal | 3 - 3 |
England | GUARDADO Leyre | BOEHM Camila | No Goal | 3 - 3 |
England | FAY Gretchen | BOEHM Camila | Goal | 3 - 4 |
Argentina | ASENSIO Noa | CHADHA Mira | No Goal | 3 - 4 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Argentina | 16 | 5 | VEGA Gabriela | G |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
Under 21 Womens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Indoor Tournament | Under 21 Womens Indoor | 6 May 2019 15:10 | ARG v ENG | 2nd Quarter 20' | 1 - 1 | Lineup | |
Indoor Tournament | Under 21 Womens Indoor | 6 May 2019 13:50 | ARG v ENG (Pool A) | Complete | 2 - 1 | Lineup | |
Indoor Tournament | Under 21 Womens Indoor | 1 May 2019 15:00 | ARG v ENG | 4th Quarter 60'+ | 3 - 1 | Lineup | |
Indoor Tournament | Under 21 Womens Indoor | 30 Apr 2019 10:00 | ARG v ENG | Shootout 60'+ | 2 - 1 (3 - 4 SO) | Lineup | |
Indoor Tournament | Under 21 Womens Indoor | 30 Apr 2019 09:40 | ARG v ENG (Gold) | Warmup | - | Lineup |
Match Details
Competition | Indoor Tournament
Under 21 Womens Indoor |
---|---|
Match # | 1 |
Date/Time | 2019-04-30 10:00 |
Title | |
Venue | |
Weather at Pushback | Few Clouds -1C |
Match Awards
Award | Player | Team |
---|