Official (2x4)
Quaterfinal 2
Germany
2 - 1
Official '
South Africa 
First Half
Germany
South Africa
35'
Second Half
Germany
South Africa
70'
Germany
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | BOLNBACH Else (GK) | X | ||||
| 2 | BOUCSEIN Uta | X | 70 70 | |||
| 4 | CHRISTOPH Meral | X | 56 | |||
| 5 | FECHNER Eva-Maria | X | ||||
| 7 | GUDE Cäcilie | 8 | ||||
| 8 | GUNPF Magret | X | ||||
| 9 | HAUFFER Karolin (C) | X | ||||
| 10 | HERING Inge | 7 | 62 | |||
| 11 | JÄKEL Annaliese | 7 | 41 | |||
| 12 | JUNKEN Paula | X | ||||
| 14 | KÄSTER Hiltrud | X | ||||
| 15 | LACHMANN Margitta | 6 | ||||
| 16 | MISICHER Ellen | X | ||||
| 17 | NOHLMANS Ingeborg | X | ||||
| 20 | ROSKOTH Diane (GK) | |||||
| 21 | TÄSCHE Carola | 7 | ||||
| 22 | TROMMLER Ingelore | X | ||||
| 25 | WERNER Elizabeth | 8 | ||||
| COACH | GERTZ Annekatrin | |||||
| MANAGER | KEUDEL Janette | |||||
South Africa
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | BASSON Bulelwa (GK) | X | ||||
| 2 | COOPER Fikile | 7 | ||||
| 3 | DE VILLIERS Grace | X | ||||
| 4 | HANEKOM Thulani (C) | X | ||||
| 5 | HILL Dumisani | 6 | ||||
| 6 | JACOBS Thembi (GK) | |||||
| 7 | JORDAAN Melissa | X | ||||
| 8 | MATTHEWS Priscilla | X | 38 | |||
| 9 | MHLANGA Cheryl | 8 | ||||
| 10 | MOGALE Leigh | 6 | ||||
| 11 | MOSTERT Andries | 6 | ||||
| 12 | MTHOMBENI Marthinus | X | ||||
| 13 | PARKER Thandi | X | ||||
| 14 | PIENAAR Mashudu | X | ||||
| 15 | PIETERSE Lynn | X | 67 | |||
| 16 | SIBEKO Mpho | 6 | ||||
| 17 | SIMPSON Marlene | X | ||||
| 18 | SINGH Patience | X | 59 | |||
| COACH | KELLY Thandeka | |||||
| MANAGER | DE KOCK Vuyokazi | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Germany | 56 | 4 | CHRISTOPH Meral | Penalty Corner | 1 - 0 |
| South Africa | 59 | 18 | SINGH Patience | Penalty Corner | 1 - 1 |
| Germany | 70 | 2 | BOUCSEIN Uta | Field Goal | 2 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| South Africa | 38 | 8 | MATTHEWS Priscilla | G | ROSENBAUM Tania (USA) |
| Germany | 41 | 11 | JÄKEL Annaliese | Y (5') | PABÓN Anna (ESP) |
| Germany | 62 | 10 | HERING Inge | Y (5') | ROSENBAUM Tania (USA) |
| South Africa | 67 | 15 | PIETERSE Lynn | Y (5') | PABÓN Anna (ESP) |
| Germany | 70 | 2 | BOUCSEIN Uta | Y (5') | ROSENBAUM Tania (USA) |
Match Officials
| Role | Official |
|---|---|
| Umpire | PABÓN Anna (ESP) |
| Umpire | ROSENBAUM Tania (USA) |
| Reserve Umpire | EFFERTZ Edwina (NZL) |
| Video Umpire | HEIDENREICH Ofelia (USA) |
| Scoring Judge | COLUNGA Luna (ARG) |
| Timing Judge | IBRAHIM Wati (MAS) |
| Technical Officer | PADMANABHAN Rekha (IND) |
| Tournament Director | HEANEY Evelyn (ENG) |
Head to Head Matches
Senior Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| Verify (2x4) | Senior Womens Outdoor | 8 Oct 2015 14:00 | GER v RSA (Quaterfinal 2) | Pitch 1 | Upcoming | - | Lineup |
| Official (2x4) | Senior Womens Outdoor | 9 Sep 2015 13:00 | GER v RSA (Quaterfinal 2) | East Pitch | Official | 2 - 1 | Lineup |
Match Details
| Competition | Official (2x4)
Senior Womens Outdoor |
|---|---|
| Match # | 14 |
| Date/Time | 2015-09-09 13:00 |
| Title | Quaterfinal 2 |
| Venue |
University of Toronto - East Pitch |
Match Awards
| Award | Player | Team |
|---|

