Official (2x4)
Quaterfinal 1
Netherlands
6 - 0
Official '
Spain 
First Half
Netherlands
Spain
35'
Second Half
Netherlands
Spain
70'
Netherlands
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | AELFTRUD Fleur (GK) | |||||
| 2 | BOERS Yasmin | X | ||||
| 4 | BOS Ivy | X | ||||
| 5 | de BOER Aimée (C, GK) | X | ||||
| 6 | de la RIVE Laura | 5 | 46 | |||
| 7 | DEMIR Suze | X | 15 | |||
| 8 | DOUGLAS Puk | X | ||||
| 9 | HOLLANDER Lana | 8 | 63 | |||
| 11 | HUSSAIN Mirthe | X | ||||
| 12 | KLEINE Nisa | 5 | 30 | |||
| 14 | LATIER Hanna | 8 | ||||
| 15 | SCHOUTEN Ella | 10 | ||||
| 16 | TEKIN Nadine | X | ||||
| 17 | UYSAL Myrthe | X | ||||
| 18 | van den BRINK Sofie | X | ||||
| 19 | van der MEER Elizabeth | X | 10 | 55 | ||
| 20 | VOS Ninthe | X | ||||
| 22 | YILDIRIM Suus | 5 | ||||
| COACH | ALBINUS Meike | |||||
| MANAGER | van BOL'ES RIJNBENDE Julie | |||||
Spain
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | ARGUELLO Maria (C) | X | ||||
| 2 | ARMENDÁRIZ Julia (GK) | X | ||||
| 3 | ASENSIO Noa | 5 | ||||
| 4 | BARRIOS Nayara | 8 | ||||
| 5 | BURGOS Irene | X | 67 | |||
| 6 | CORDERO Beatriz | 10 | 34 | |||
| 7 | ESTRADA Adriana | X | ||||
| 8 | GAITÁN Ainara | X | ||||
| 10 | GAMEZ Luna | X | ||||
| 12 | GIMENO Nadia (GK) | |||||
| 13 | JAIME Mara | X | ||||
| 14 | LÓPEZ Ariadna | X | ||||
| 16 | PÁEZ Angela | 10 | ||||
| 17 | QUEZADA Marti | X | ||||
| 19 | QUINTERO Eva | X | ||||
| 20 | RÍOS Alexandra | X | ||||
| 21 | VALLE Ines | 8 | ||||
| 22 | VEGA Gabriela | 8 | ||||
| COACH | MONTAÑEZ Ainara | |||||
| MANAGER | LUJÁN Miriam | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Netherlands | 10 | 19 | van der MEER Elizabeth | Penalty Corner | 1 - 0 |
| Netherlands | 15 | 7 | DEMIR Suze | Field Goal | 2 - 0 |
| Netherlands | 30 | 12 | KLEINE Nisa | Field Goal | 3 - 0 |
| Netherlands | 46 | 6 | de la RIVE Laura | Field Goal | 4 - 0 |
| Netherlands | 55 | 19 | van der MEER Elizabeth | Penalty Corner | 5 - 0 |
| Netherlands | 63 | 9 | HOLLANDER Lana | Penalty Corner | 6 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Spain | 34 | 6 | CORDERO Beatriz | G | KAMARUL Dayang (MAS) |
| Spain | 67 | 5 | BURGOS Irene | G | KAMARUL Dayang (MAS) |
Match Officials
| Role | Official |
|---|---|
| Umpire | KRIS Shany (AUS) |
| Umpire | KAMARUL Dayang (MAS) |
| Reserve Umpire | ALBINUS Anouk (CAN) |
| Video Umpire | HEATHCOTE Shanon (NZL) |
| Scoring Judge | HILLL Blanche (CAN) |
| Timing Judge | GREEN Cordie (CAN) |
| Technical Officer | BORER Josiane (CAN) |
| Tournament Director | HEANEY Evelyn (ENG) |
Head to Head Matches
Senior Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| In Progress (1x6) | Senior Womens Outdoor | 5 Oct 2015 18:00 | NED v ESP (Round Robin) | Pitch 1 | Upcoming | - | Lineup |
| Official (2x4) | Senior Womens Outdoor | 9 Sep 2015 10:00 | NED v ESP (Quaterfinal 1) | East Pitch | Official | 6 - 0 | Lineup |
Match Details
| Competition | Official (2x4)
Senior Womens Outdoor |
|---|---|
| Match # | 13 |
| Date/Time | 2015-09-09 10:00 |
| Title | Quaterfinal 1 |
| Venue |
University of Toronto - East Pitch |
Match Awards
| Award | Player | Team |
|---|

