In Progress (2x4 Pool C)
Pool A
Argentina
3 - 3
Official '
Australia 
1st Quarter
Argentina
Australia
15'
2nd Quarter
Argentina
Australia
30'
3rd Quarter
Argentina
Australia
45'
4th Quarter
Argentina
Australia
60'
Argentina
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | ALCALA Pablo (C) | X | ||||
| 2 | APONTE Hidalgo (GK) | X | ||||
| 4 | ARAÑA Joshua | 6 | ||||
| 5 | ARAÑA Juan | X | ||||
| 6 | ARMENTA Adrián | X | 7 | 26 | 41 | |
| 7 | CARMONA Luis | X | ||||
| 8 | CASARES Daniel | X | ||||
| 9 | CORREA Alan | 7 | ||||
| 10 | ESPINOSA Emilio | X | ||||
| 11 | FAJARDO Emmanuel | 6 | ||||
| 12 | FLORES Mario | X | ||||
| 15 | FONSECA Anthony | X | ||||
| 16 | FRÍAS Valentín | X | ||||
| 18 | MALDONADO Julián | 7 | ||||
| 19 | MONTAÑEZ Anthony | X | ||||
| 20 | NAVA Aarón | 7 | ||||
| 22 | PINEDA Diego | 6 | ||||
| 24 | PRIETO Tomas (GK) | |||||
| COACH | AGUIRRE Valery | |||||
| MANAGER | UREÑA Mateo | |||||
Australia
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | ADAMS Brendan (GK) | X | ||||
| 2 | AMBLE Pratul (GK) | |||||
| 4 | BECHTELAR Garnet | X | 23 | 53 | ||
| 5 | BLANDA Ulises | 6 | ||||
| 7 | DEO Nagesh | X | 15 | 41 | ||
| 8 | GOLDNER Maximus | X | ||||
| 11 | KALITA Mahendra (C) | X | ||||
| 12 | KEMMER Reece | 7 | ||||
| 14 | KUPHAL Salvador | 7 | ||||
| 16 | LYNCH Clifton | X | ||||
| 17 | MCCLURE Alvis | X | ||||
| 18 | PARKER Javon | 8 | ||||
| 19 | PARKER Randall | 8 | ||||
| 20 | REINGER Cruz | X | ||||
| 22 | TURCOTTE Tomas | X | ||||
| 23 | VONRUEDEN Sherwood | X | ||||
| 24 | WITTING Jesse | 6 | ||||
| 28 | WUNSCH Royce | X | ||||
| COACH | DOOLEY Johnpaul | |||||
| MANAGER | FRAMI Merritt | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Argentina | 7 | 6 | ARMENTA Adrián | Penalty Corner | 1 - 0 |
| Australia | 15 | 7 | DEO Nagesh | Field Goal | 1 - 1 |
| Australia | 23 | 4 | BECHTELAR Garnet | Penalty Corner | 1 - 2 |
| Argentina | 41 | 6 | ARMENTA Adrián | Penalty Corner | 2 - 2 |
| Australia | 53 | 4 | BECHTELAR Garnet | Penalty Corner | 2 - 3 |
| Argentina | 69 | 20 | NAVA Aarón | Field Goal | 3 - 3 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Argentina | 26 | 6 | ARMENTA Adrián | G | JAKUBOWSKI Jerome (ENG) |
| Australia | 41 | 7 | DEO Nagesh | G | WÄHNER Raymund (GER) |
Match Officials
| Role | Official |
|---|---|
| Umpire | JAKUBOWSKI Jerome (ENG) |
| Umpire | WÄHNER Raymund (GER) |
| Reserve Umpire | BOGAN Will (CAN) |
| Video Umpire | HASTINGS Constantin (CAN) |
| Scoring Judge | de GRAAF Willem (NED) |
| Timing Judge | GRADY Everett (CAN) |
| Technical Officer | BODE Garett (CAN) |
| Tournament Director | BOER Sami (NED) |
Head to Head Matches
Senior Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| EHL Test event | Senior Mens Outdoor | 1 Oct 2023 14:00 | ARG v AUS (Pool B) | Shootout 0' | 2 - 0 | Lineup | |
| In Progress (2x4) | Senior Mens Outdoor | 1 Oct 2015 14:00 | ARG v AUS (Pool A) | Pitch 2 | Upcoming | - | Lineup |
| In Progress (2x4 Pool C) | Senior Mens Outdoor | 27 Sep 2015 14:00 | ARG v AUS (Pool A) | Pitch 1 | Official | 3 - 3 | Lineup |
Match Details
| Competition | In Progress (2x4 Pool C)
Senior Mens Outdoor |
|---|---|
| Match # | 6 |
| Date/Time | 2015-09-27 14:00 |
| Title | Pool A |
| Venue |
UBC - Pitch 1 |
| Weather at Pushback | Few Clouds 13C |
Match Awards
| Award | Player | Team |
|---|

