In Progress (2x4 Event Men)
Quaterfinal 4
England
-
Warmup '
United States
1st Quarter
England
United States
15'
2nd Quarter
England
United States
30'
3rd Quarter
England
United States
45'
4th Quarter
England
United States
60'
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ANDERSON Sim | 28 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | BATZ Randal | 32 | 3 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | BOGISICH Raphael | 30 | 1 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | COMAR Adesh (C) | 27 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | DAUGHERTY Terrell | 23 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | EBERT Robbie | 21 | 1 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | FARRELL Luciano | 24 | 1 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | FEENEY Ismael | 20 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | GOLA Ritwik | 29 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | GRANT Micah | 19 | 1 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | KILBACK Edd | 27 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | KOCH Antonio | 32 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | RAMASWAMY Bhushan | 24 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | RIPPIN Justyn | 25 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | STIEDEMANN Cooper | 25 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | STROMAN Adrien | 21 | 2 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | WHITE Jeffery (GK) | 31 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | WIZA Nils (GK) | 23 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BARTELL Carol (GK) | 21 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | BODE Ellis (GK) | 27 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | BUCKRIDGE Johnson | 20 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | GERLACH Eric | 21 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | JAST Grayson | 27 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | KIEHN Eino | 33 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | KOHLER Trevor | 19 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | KUTCH Shad | 33 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | LANG Roosevelt | 30 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | MULLER Domingo | 25 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | NOLAN Blair | 19 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | RAU Camron | 30 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | SCHUMM Godfrey (C) | 33 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | SHROFF Saket | 30 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | STROSIN Kenyon | 24 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | SURESH Abhay | 21 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | VALENTÍN Leo | 23 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | WUCKERT Arvel | 29 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ANDERSON Sim | X | ||||||||
2 | BATZ Randal | X | ||||||||
4 | COMAR Adesh | 1 | ||||||||
5 | DAUGHERTY Terrell | 8 | ||||||||
6 | EBERT Robbie | 7 | ||||||||
7 | FARRELL Luciano | X | ||||||||
8 | FEENEY Ismael | X | ||||||||
11 | GOLA Ritwik | X | ||||||||
12 | GRANT Micah | DSQ | ||||||||
16 | KILBACK Edd | 6 | ||||||||
17 | KOCH Antonio | X | ||||||||
18 | RAMASWAMY Bhushan (C) | 6 | ||||||||
19 | RIPPIN Justyn | X | ||||||||
21 | STIEDEMANN Cooper | X | ||||||||
23 | STROMAN Adrien | X | ||||||||
31 | WHITE Jeffery (GK) | |||||||||
32 | WIZA Nils (GK) | |||||||||
COACH | TOY Easton | 0 | 0 | 0 | 0 | |||||
MANAGER | GREENFELDER Korbin |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | BARTELL Carol (GK) | X | ||||||||
2 | BODE Ellis (GK) | 3 | ||||||||
3 | BUCKRIDGE Johnson | X | ||||||||
4 | GERLACH Eric | X | ||||||||
5 | JAST Grayson | X | ||||||||
6 | KIEHN Eino | 7 | ||||||||
7 | KOHLER Trevor | X | ||||||||
8 | KUTCH Shad | X | ||||||||
9 | LANG Roosevelt | 8 | ||||||||
10 | MULLER Domingo | X | ||||||||
11 | NOLAN Blair | 6 | ||||||||
12 | RAU Camron | X | ||||||||
13 | SCHUMM Godfrey (C) | X | ||||||||
14 | SHROFF Saket | 8 | ||||||||
15 | STROSIN Kenyon | X | ||||||||
16 | SURESH Abhay | 8 | ||||||||
17 | VALENTÍN Leo | X | ||||||||
18 | WUCKERT Arvel | 7 | ||||||||
COACH | SCHMITT Efrain | 0 | 0 | 0 | 0 | |||||
MANAGER | SAMUELS Aaron |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
In Progress (2x4 Event Men) | Senior Mens Outdoor | 30 Sep 2015 20:00 | ENG v USA (Quaterfinal 4) | Pitch 1 | Warmup | - | Lineup |
Match Details
Competition | In Progress (2x4 Event Men)
Senior Mens Outdoor |
---|---|
Match # | 16 |
Date/Time | 2015-09-30 20:00 |
Title | Quaterfinal 4 |
Venue |
Unison Hockey Stadium - Pitch 1 |
Weather at Pushback | Scattered Clouds 19C |