In Progress (2x4 Event Men)
Quaterfinal 4
England
1 - 1
InProgress '
United States
1st Quarter
England
United States
15'
2nd Quarter
England
United States
30'
3rd Quarter
England
United States
45'
4th Quarter
England
United States
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ANDERSON Sim | X | ||||||||
2 | BATZ Randal | X | ||||||||
4 | COMAR Adesh | 1 | ||||||||
5 | DAUGHERTY Terrell | 8 | ||||||||
6 | EBERT Robbie | 7 | ||||||||
7 | FARRELL Luciano | X | ||||||||
8 | FEENEY Ismael | X | ||||||||
11 | GOLA Ritwik | X | 60+ | |||||||
12 | GRANT Micah | DSQ | ||||||||
16 | KILBACK Edd | 6 | 2 | |||||||
17 | KOCH Antonio | X | ||||||||
18 | RAMASWAMY Bhushan (C) | 6 | ||||||||
19 | RIPPIN Justyn | X | ||||||||
21 | STIEDEMANN Cooper | X | ||||||||
23 | STROMAN Adrien | X | ||||||||
31 | WHITE Jeffery (GK) | |||||||||
32 | WIZA Nils (GK) | |||||||||
COACH | TOY Easton | 0 | 0 | 2 | 0 | |||||
MANAGER | GREENFELDER Korbin |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | BARTELL Carol (GK) | X | ||||||||
2 | BODE Ellis (GK) | 3 | ||||||||
3 | BUCKRIDGE Johnson | X | ||||||||
4 | GERLACH Eric | X | ||||||||
5 | JAST Grayson | X | ||||||||
6 | KIEHN Eino | 7 | ||||||||
7 | KOHLER Trevor | X | ||||||||
8 | KUTCH Shad | X | ||||||||
9 | LANG Roosevelt | 8 | ||||||||
10 | MULLER Domingo | X | ||||||||
11 | NOLAN Blair | 6 | ||||||||
12 | RAU Camron | X | 1 | |||||||
13 | SCHUMM Godfrey (C) | X | ||||||||
14 | SHROFF Saket | 8 | ||||||||
15 | STROSIN Kenyon | X | ||||||||
16 | SURESH Abhay | 8 | ||||||||
17 | VALENTÍN Leo | X | ||||||||
18 | WUCKERT Arvel | 7 | ||||||||
COACH | SCHMITT Efrain | 0 | 0 | 1 | 0 | |||||
MANAGER | SAMUELS Aaron |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
United States | 1 | 12 | RAU Camron | Penalty Corner | 0 - 1 |
England | 2 | 16 | KILBACK Edd | Penalty Corner | 1 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
1 | Y (5') | ||||
England | 60+ | 11 | GOLA Ritwik | Y (5') | QUIGLEY Halle (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | QUIGLEY Halle (AUS) |
Umpire | JAKUBOWSKI Jerome (ENG) |
Reserve Umpire | MOEN Alec (NZL) |
Video Umpire | HASTINGS Constantin (CAN) |
Scoring Judge | O'REILLY Freddie (NZL) |
Timing Judge | PEDROZA Unai (ESP) |
Technical Officer | AGRAWAL Binu (IND) |
Tournament Director | GOLDNER Ubaldo (AUS) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
In Progress (2x4 Event Men) | Senior Mens Outdoor | 30 Sep 2015 20:00 | ENG v USA (Quaterfinal 4) | Pitch 1 | 1st Quarter 1' | 1 - 1 | Lineup |
Match Details
Competition | In Progress (2x4 Event Men)
Senior Mens Outdoor |
---|---|
Match # | 16 |
Date/Time | 2015-09-30 20:00 |
Title | Quaterfinal 4 |
Venue |
Unison Hockey Stadium - Pitch 1 |
Weather at Pushback | Scattered Clouds 19C |
Match Awards
Award | Player | Team |
---|