In Progress (2x4 Event Men)
Pool A
New Zealand
8 - 0
Official '
United States
1st Quarter
New Zealand
United States
15'
2nd Quarter
New Zealand
United States
30'
3rd Quarter
New Zealand
United States
45'
4th Quarter
New Zealand
United States
60'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | ALTENWERTH Hilario (GK) | X | ||||
2 | BAHRINGER Jean | X | 19 | 50 | ||
3 | BALISTRERI Jaydon (C) | X | 9 11 | 29 | 51 | |
5 | BEAHAN Adan | 8 | ||||
6 | BRADTKE Randal | X | ||||
7 | CHAMPLIN Derick | X | 40 | |||
8 | DUBUQUE Tyrel | X | ||||
9 | FAY Dexter (GK) | |||||
10 | GISLASON Jared | X | ||||
11 | HIBBERD Bart | X | ||||
12 | KULAS Holden | X | 36 | |||
14 | MANN Akhil | 6 | ||||
15 | OLSON Ernest | X | ||||
17 | REICHEL Albin | 8 | 48 | |||
18 | SATTERFIELD Berta | X | ||||
21 | SCHILLER Austyn | 6 | ||||
22 | SIPES Nelson | 6 | 22 | |||
26 | WARD Cory | 6 | ||||
COACH | WALTER Luigi | |||||
MANAGER | STANTON Bailey |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | BARTELL Carol (GK) | |||||
2 | BODE Ellis (GK) | X | ||||
3 | BUCKRIDGE Johnson | 8 | ||||
4 | GERLACH Eric | X | 18 | |||
5 | JAST Grayson | X | ||||
6 | KIEHN Eino | X | ||||
7 | KOHLER Trevor | 8 | ||||
8 | KUTCH Shad | 6 | ||||
9 | LANG Roosevelt | X | ||||
10 | MULLER Domingo | X | ||||
11 | NOLAN Blair | 6 | ||||
12 | RAU Camron | 6 | ||||
13 | SCHUMM Godfrey (C) | X | ||||
14 | SHROFF Saket | 6 | ||||
15 | STROSIN Kenyon | X | ||||
16 | SURESH Abhay | X | ||||
17 | VALENTÍN Leo | X | ||||
18 | WUCKERT Arvel | X | ||||
COACH | SCHMITT Efrain | |||||
MANAGER | SAMUELS Aaron |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
New Zealand | 9 | 3 | BALISTRERI Jaydon | Penalty Corner | 1 - 0 |
New Zealand | 11 | 3 | BALISTRERI Jaydon | Penalty Corner | 2 - 0 |
New Zealand | 19 | 2 | BAHRINGER Jean | Field Goal | 3 - 0 |
New Zealand | 22 | 22 | SIPES Nelson | Field Goal | 4 - 0 |
New Zealand | 29 | 3 | BALISTRERI Jaydon | Penalty Corner | 5 - 0 |
New Zealand | 36 | 12 | KULAS Holden | Field Goal | 6 - 0 |
New Zealand | 50 | 2 | BAHRINGER Jean | Penalty Corner | 7 - 0 |
New Zealand | 51 | 3 | BALISTRERI Jaydon | Penalty Corner | 8 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
United States | 18 | 4 | GERLACH Eric | G | JAKUBOWSKI Jerome (ENG) |
New Zealand | 40 | 7 | CHAMPLIN Derick | G | JAKUBOWSKI Jerome (ENG) |
New Zealand | 48 | 17 | REICHEL Albin | Y (5') | LEDWABA Bradley (RSA) |
Match Officials
Role | Official |
---|---|
Umpire | JAKUBOWSKI Jerome (ENG) |
Umpire | LEDWABA Bradley (RSA) |
Reserve Umpire | MOHD Slamet (MAS) |
Video Umpire | GÜLER Sam (NED) |
Scoring Judge | FARRELL Jayme (AUS) |
Timing Judge | PEDROZA Unai (ESP) |
Technical Officer | AGRAWAL Binu (IND) |
Tournament Director | GOLDNER Ubaldo (AUS) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
In Progress (2x4 Event Men) | Senior Mens Outdoor | 24 Sep 2015 14:00 | NZL v USA (Pool A) | Pitch 1 | Official | 8 - 0 | Lineup |
Match Details
Competition | In Progress (2x4 Event Men)
Senior Mens Outdoor |
---|---|
Match # | 2 |
Date/Time | 2015-09-24 14:00 |
Title | Pool A |
Venue |
Unison Hockey Stadium - Pitch 1 |
Match Awards
Award | Player | Team |
---|