Official (2x4)
Pool B
South Africa
2 - 3
Official '
Argentina
First Half
South Africa
Argentina
35'
Second Half
South Africa
Argentina
70'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | BASSON Bulelwa (GK) | X | ||||
2 | COOPER Fikile | X | ||||
3 | DE VILLIERS Grace | 6 | ||||
4 | HANEKOM Thulani (C) | X | 30 | 40 53 | ||
5 | HILL Dumisani | 9 | ||||
6 | JACOBS Thembi (GK) | |||||
7 | JORDAAN Melissa | X | ||||
8 | MATTHEWS Priscilla | X | 28 | |||
9 | MHLANGA Cheryl | X | ||||
10 | MOGALE Leigh | 6 | ||||
11 | MOSTERT Andries | 6 | ||||
12 | MTHOMBENI Marthinus | X | ||||
13 | PARKER Thandi | X | ||||
14 | PIENAAR Mashudu | 9 | ||||
15 | PIETERSE Lynn | X | 48 58 | |||
16 | SIBEKO Mpho | X | ||||
17 | SIMPSON Marlene | 6 | ||||
18 | SINGH Patience | X | ||||
COACH | KELLY Thandeka | |||||
MANAGER | DE KOCK Vuyokazi |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | BENÍTEZ Emily (GK) | |||||
2 | VILLA Lola (GK) | X | ||||
3 | LUJÁN Martina | 9 | ||||
4 | RENDÓN Sara | X | 25 | 44 | ||
5 | CEBALLOS Delfina | X | ||||
6 | URRUTIA Valeria | X | ||||
7 | SEGOVIA Elizabeth | 6 | ||||
8 | DELGADILLO Isabella | X | ||||
9 | ARRIAGA Emily | X | ||||
10 | YÁÑEZ Nadia | 9 | ||||
11 | ROSAS Magdalena | 6 | ||||
12 | RÍOS Oliva (C) | X | ||||
13 | JASSO Rebeca | X | 24 | 62 70+ | ||
14 | RICO Josefina | X | ||||
15 | ZAMORA Delfina | X | ||||
16 | ROSARIO Ana | 9 | ||||
17 | ALEMÁN Mariangel | X | ||||
18 | RODARTE Carla | 6 | ||||
COACH | AGUIRRE Valery | |||||
MANAGER | ABREU Ellen |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Argentina | 24 | 13 | JASSO Rebeca | Field Goal | 0 - 1 |
South Africa | 40 | 4 | HANEKOM Thulani | Field Goal | 1 - 1 |
South Africa | 53 | 4 | HANEKOM Thulani | Penalty Corner | 2 - 1 |
Argentina | 62 | 13 | JASSO Rebeca | Field Goal | 2 - 2 |
Argentina | 70+ | 13 | JASSO Rebeca | Penalty Corner | 2 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Argentina | 25 | 4 | RENDÓN Sara | G | KOELPIN Mertie (CAN) |
South Africa | 28 | 8 | MATTHEWS Priscilla | G | PABÓN Anna (ESP) |
South Africa | 30 | 4 | HANEKOM Thulani | G | KOELPIN Mertie (CAN) |
Argentina | 44 | 4 | RENDÓN Sara | Y (5') | PABÓN Anna (ESP) |
South Africa | 48 | 15 | PIETERSE Lynn | Y (5') | KOELPIN Mertie (CAN) |
South Africa | 58 | 15 | PIETERSE Lynn | R | KOELPIN Mertie (CAN) |
Match Officials
Role | Official |
---|---|
Umpire | KOELPIN Mertie (CAN) |
Umpire | PABÓN Anna (ESP) |
Reserve Umpire | ROSENBAUM Tania (USA) |
Video Umpire | HEATHCOTE Shanon (NZL) |
Scoring Judge | GREEN Cordie (CAN) |
Timing Judge | IBRAHIM Wati (MAS) |
Technical Officer | BORER Josiane (CAN) |
Tournament Director | HEANEY Evelyn (ENG) |
Head to Head Matches
Senior Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Verify (2x4) | Senior Womens Outdoor | 6 Oct 2015 20:00 | RSA v ARG (Pool B) | Pitch 1 | Upcoming | - | Lineup |
Official (2x4) | Senior Womens Outdoor | 7 Sep 2015 16:00 | RSA v ARG (Pool B) | West Pitch | Official | 2 - 3 | Lineup |
Match Details
Competition | Official (2x4)
Senior Womens Outdoor |
---|---|
Match # | 12 |
Date/Time | 2015-09-07 16:00 |
Title | Pool B |
Venue |
University of Toronto - West Pitch |
Match Awards
Award | Player | Team |
---|